Header File

Ocean Pointscore

Hosted By CYCA

Updated:  15/03/2014  4:57:30 PM

Series Results [ORCI] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price CYCA 14.0 3.0 1.0 2.0 1.0 2.0 4.0 1.0 [4.0] [7.0R]
2   7771 BALANCE Paul Clitheroe CYCA 16.2 2.0 [9.0C] 3.0 2.0 3.6V 1.0 3.6V 1.0 [7.0R]
3   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 28.8 1.0 6.0R 5.0 4.0 5.4V 2.0 5.4V [10.0C] [10.0C]
4   11033 KERISMA Grant Dawson/ Brent CYCA 31.0 [12.0C] 9.0C 1.0 5.0 [11.0C] 10.0S 2.0 3.0 1.0
5   226 SWISH Steven Proud MHYC 37.0 5.0 9.0C [10.0C] [12.0C] 8.0R 5.0 3.0 5.0 2.0
6   6837 MINERVA Tim Cox RSYS 38.8 [12.0C] 9.0C 10.0C 3.0 1.0 [10.0S] 6.8V 2.0 7.0R
7   A169 NAUTICAL CIRCLE Ian Prentice CYCA 50.6 [12.0C] 9.0C 10.0C [12.0C] 8.3V 6.0 8.3V 6.0 3.0
8   A147 TICKET OF LEAVE Matthew Prentice RSYS 51.0 4.0 6.0R 4.0 7.0 [11.0C] 10.0C [12.0C] 10.0C 10.0C
9   248 WAX LYRICAL Les Goodridge CYCA 55.0 7.0 6.0F 6.0 6.0 [11.0C] 10.0C [12.0C] 10.0C 10.0C
10   360 PATRICE Tony Kirby CYCA 60.8 [12.0C] 9.0C 10.0C [12.0C] 9.4V 3.0 9.4V 10.0C 10.0C
11   2001 QUETZALCOATL Antony Sweetapple CYCA 62.0 8.0 6.0R 10.0C 8.0 [11.0C] 10.0C [12.0C] 10.0C 10.0C
12   8675 ASTRAL Andrew & Amber Butle CYCA 66.0 6.0 9.0C 10.0C [12.0C] 11.0C 10.0C [12.0C] 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page