Header File

Ocean Pointscore

Hosted By CYCA

Race 9   (15/03/2014) 

Updated:  15/03/2014  4:57:07 PM

PHSTCF results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No AHC Fin Tim Elapsd Cor'd T Score Vis
1 NZL9242 ORBIT Matthew Brown 2 1.0572 15:44:16 05:44:16 06:03:58   Yes
2 11978 MUCH ADO V John Stephen 1 1.0600 15:59:53 05:59:53 06:21:29   Yes
3 248 WAX LYRICAL Les Goodridge 2 1.0322 16:11:34 06:11:34 06:23:32 1.0  
4 AUS5299 VICTOIRE Darryl Hodgkinson 1 1.3672 14:42:20 04:42:20 06:26:00 2.0  
5 8675 ASTRAL Andrew & Amber Butle 2 0.9356 16:53:43 06:53:43 06:27:04 3.0  
6 2001 QUETZALCOATL Antony Sweetapple 2 1.0234 16:19:15 06:19:15 06:28:08 4.0  
7 35135 CROWDED HAUS Graeme Neuhaus 2 0.9865 16:34:47 06:34:47 06:29:27 5.0  
8 A147 TICKET OF LEAVE Matthew Prentice 2 1.0164 16:25:36 06:25:36 06:31:55 6.0  
9 93 MERLIN David Forbes 1 1.2514 15:15:42 05:15:42 06:35:04 7.0  
10 SYD181 ONLINE Stephen Trevillion 2 1.0127 16:30:49 06:30:49 06:35:47 8.0  
11 99 PAZAZZ Rob Drury 1 1.1019 16:00:07 06:00:07 06:36:49 9.0  
12 7771 BALANCE Paul Clitheroe 1 1.1167 15:58:37 05:58:37 06:40:28 10.0  
13 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1 1.5323 14:22:15 04:22:15 06:41:51   Yes
14 226 SWISH Steven Proud 1 1.2215 15:32:03 05:32:03 06:45:36 11.0  
15 7700 ABOUT TIME Julian Farren-Price 1 1.1319 15:59:00 05:59:00 06:46:21 12.0  
16 195 SAMARKAND Walter Carpenter 1 1.1237 16:03:14 06:03:14 06:48:10 13.0  
17 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1 1.1768 15:51:27 05:51:27 06:53:35 14.0  
18 6686 ST JUDE Noel Cornish 1 1.1576 15:58:06 05:58:06 06:54:32 15.0  
19 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1 1.2228 15:39:59 05:39:59 06:55:44   Yes
20 6111 NEVER A DULL MOMENT Col & Denise Wilson 1 1.1691 15:55:57 05:55:57 06:56:08 16.0  
21 SYD2220 FIRSTPRIORITY Michael Cameron 1 1.0890 16:29:30 06:29:30 07:04:10   Yes
DNC 35 IMAGINATION Robin/Annette Hawtho 1 1.1412       20.0  
DNC 360 PATRICE Tony Kirby 1 1.3142       20.0  
DNC 415 ARCH RIVAL Steve Connors 2 1.0247       20.0  
DNC 1014 UBS WILD THING Geoff Lavis 1 1.2470       20.0  
DNC 6277 LIMELIGHT Alan Husband 2 0.9407       20.0  
DNC 6377 VANGUARD Richard Cawse 1 1.4137         Yes
DNC 6461 BLACKADDER Stephen Thomas 1 1.1019       20.0  
DNC 6609 AMANTE Dennis Cooper 2 1.0473         Yes
DNC 6837 MINERVA Tim Cox 1 1.1513       20.0  
DNC 7124 AS YOU DO Ross Littlewood 2 0.9932       20.0  
DNC 8330 SHIBUMI Thompson Moore 2 0.9742       20.0  
DNC 10000 BRINDABELLA Bradshaw Kellett 1 1.4002       20.0  
DNC 11033 KERISMA Grant Dawson/ Brent 1 1.1300       20.0  
DNC A169 NAUTICAL CIRCLE Ian Prentice 2 1.0239       20.0  
DNC AUS6151 ENIGMA Michael Cranitch 1 1.1391       20.0  
DNC NZL1 ART EQUITY MAHLIGAI Murray Owen Jenny Ki 1 1.1543       20.0  
DNC NZL8425 UPSHOT Wayne Keavy 1 1.2427         Yes
DNC RQ1123 RUM JUNGLE Scott Russell 2 1.0498         Yes

Results by : TopYacht Software

Back |  Close Window |  Print This Page