Header File

Sponsor File

Grant Thornton Short Haul Pointscore

Hosted By CYCA

Updated:  29/03/2014  1:45:12 PM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1961 IN CAHOOTS Pat & Roberta Easton CYCA 26.0 ABN 1.0 5.0 1.0 [7.0] 3.0 1.0 3.0 [9.0] 3.0 2.0 1.0 5.0 1.0 [6.0]
2   6608 ELUSIVE P Billingham/ P Mcge CYCA 37.0 ABN 6.0 1.0 4.0 6.0 1.0 3.0 [6.0] 4.0 [6.0] [6.0] 2.0 2.0 4.0 4.0
3   331 SILVER MINX Geoff & Vicki Player CYCA 42.0 ABN 2.0 4.0 3.0 1.0 [11.0C] 2.0 8.0 7.0 2.0 1.0 [11.0C] 7.0 [9.0C] 5.0
4   8412 CYRENE 3 Michael Selby CYCA 47.0 ABN 7.0 2.0 5.0 5.0 4.0 7.0 2.0 5.0 4.0 [9.0] 5.0 1.0 [9.0C] [12.0C]
5   9242 SEXTANT Denis Doyle CYCA 48.0 ABN 3.0 6.0 6.0 4.0 5.0 [13.0C] [16.0C] [16.0C] 10.0C 3.0 3.0 3.0 2.0 3.0
6   6563 L'ATTITUDE Hunt / Short / Basti CYCA 58.0 ABN 4.0 [9.0R] 8.0 2.0 6.0 5.0 [10.0] 3.0 5.0 [8.0] 7.0 6.0 5.0 7.0
7   6343 GREAT XPECTATIONS Rod Wills CYCA 60.0 ABN 5.0 3.0 7.0 [14.0C] 2.0 6.0 4.0 6.0 10.0C [15.0C] 6.0 [12.0C] 9.0C 2.0
8   8301 CADENZA Gunnar Tuisk CYCA 81.0 ABN 11.0C 7.0 2.0 8.0 7.0 [13.0C] 1.0 8.0 10.0C 7.0 11.0C [12.0C] 9.0C [12.0C]
9   4715 MARLOO George Girdis CYCA 85.0 ABN 11.0C 12.0C [13.0C] [14.0C] 11.0C 4.0 5.0 2.0 10.0C 5.0 4.0 12.0C 9.0C [12.0C]
10 3.0S 5407 LADY ANN John & Ann Kirkjian RSYS 102.0 ABN 11.0C 12.0C 13.0C [14.0C] 11.0C 8.0 [16.0C] [16.0C] 10.0C 10.0 11.0C 12.0C 3.0 1.0
11 4.0S 89 INTO THE MYSTIC Arthur Psaltis Jon R CYCA 102.0 ABN 11.0C 12.0C [13.0C] 9.0 11.0C [13.0C] [16.0C] 1.0 10.0C 4.0 11.0C 12.0C 9.0C 12.0C
12   6226 SANTE' Rob &Sue Segaert CYCA 102.0 ABN 11.0C [12.0C] 9.0 11.0R 11.0C 9.0 11.0 11.0 1.0 11.0 [11.0C] 8.0 9.0C [12.0C]
13   6360 INTEGRITY Andrew Stoeckel CYCA 108.0 ABN 11.0C 12.0C [13.0C] 3.0 11.0C [13.0C] 7.0 10.0 10.0C [15.0C] 11.0C 12.0C 9.0C 12.0C
14   415 ARCH RIVAL Steve Connors DSC 120.0 ABN 11.0C 12.0C 13.0C 14.0C 11.0C 13.0C [16.0C] [16.0C] 10.0C [15.0C] 11.0C 4.0 9.0C 12.0C
15   5436 SINEWAVE Greg Mason Barb Maun CYCA 122.0 ABN 11.0C 12.0C 13.0C [14.0C] 11.0C [13.0C] 9.0 12.0 10.0C [15.0C] 11.0C 12.0C 9.0C 12.0C
16   8455 EUROPA David Mason CYCA 123.0 ABN 11.0C 12.0C 13.0C [14.0C] 11.0C 13.0C 13.0R [16.0C] 10.0C [15.0C] 11.0C 12.0C 9.0C 8.0
17   6797 HOLY COW! John & Kim Clinton CYCA 128.0 ABN 11.0C 12.0C 13.0C 14.0C 11.0C 13.0C [16.0C] [16.0C] 10.0C [15.0C] 11.0C 12.0C 9.0C 12.0C
17   5930 REVE Kevin Whelan CYCA 128.0 ABN 11.0C 12.0C 13.0C 14.0C 11.0C 13.0C [16.0C] [16.0C] 10.0C [15.0C] 11.0C 12.0C 9.0C 12.0C

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8035 ONE MORE-NO MORE Ian Guanaria CYCA 25.0 ABN 3.0 1.0 4.0 2.0 1.0 [8.0] 5.0 1.0 3.0 [7.0] [5.0] 1.0 3.0 1.0
2   6223 TRIM Shaaron Walsh CYCA 28.0 ABN 1.0 3.0 3.0 3.0 2.0 4.0 1.0 2.0 [8.0C] [11.0C] 4.0 3.0 [5.0] 2.0
3   508 STORMY PETREL Kevin O'Shea CYCA 34.0 ABN [6.0] 2.0 1.0 1.0 5.0 [6.0] 3.0 5.0 1.0 4.0 [6.0] 5.0 4.0 3.0
4 2.0S 6593 LU LU BELLE Peter Lewis MHYC 55.0 ABN [11.0C] [10.0C] 9.0C [10.0C] 9.0R 3.0 6.0 3.0 2.0 5.0 2.0 9.0C 2.0 5.0
5   5139 KATINKA Paul Oconnell CYCA 55.0 ABN 5.0 7.0R 6.0R 7.0R 3.0 7.0 4.0 [8.0F] 4.0 3.0 3.0 [9.0C] [9.0C] 6.0
6   6484 MR BOJANGLES Warren Grounds CYCA 58.0 ABN 2.0 4.0 9.0C 7.0R [12.0C] 5.0 11.0C [11.0C] 8.0C 1.0 1.0 9.0C 1.0 [11.0C]
7   6652 BALTIC LADY Niel Burling CYCA 64.0 ABN [11.0C] 10.0C 9.0C [10.0C] 9.0R 2.0 2.0 4.0 8.0C 2.0 [10.0C] 2.0 9.0C 7.0
8   A113 INDEFENSIBLE Hugh O'Neill SASC 75.0 ABN 4.0 10.0C 2.0 10.0C [12.0C] 1.0 11.0C [11.0C] 8.0C 6.0 10.0C 4.0 9.0C [11.0C]
9   4582 PRIVATEER Bill Mirow CYC 84.0 ABN 7.0 7.0R 9.0C 7.0F 9.0R [12.0C] 7.0 8.0F 8.0C [11.0S] [10.0C] 9.0C 9.0C 4.0
10   6659 KURRAKA Cyril Latimer CYCA 102.0 ABN 11.0C 10.0C 9.0C 10.0C 4.0 [12.0C] 11.0C 11.0C 8.0C [11.0C] 10.0C 9.0C 9.0C [11.0C]
11   7035 BRIGUS Terry & E Burke CYCA 109.0 ABN 11.0C 10.0C 9.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 8.0C 11.0C 10.0C 9.0C 9.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page