Blue Water Pointscore Series
Hosted By CYCA
Updated: 12/31/2013 2:08:21 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 421 | CELESTIAL | Sam Haynes | 9.0 | 2.0 | [5.0] | 1.0 | 2.0 | 2.0 | 2.0 |
2 |   | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 11.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | [9.0R] |
3 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 12.0 | 0.0 | 1.0 | 3.0 | 4.0 | 4.0 | [4.0] |
4 |   | GBR5211L | FRANTIC | Michael Martin | 22.0 | 4.0 | [9.0C] | 7.0R | 3.0 | 3.0 | 5.0 |
5 |   | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 25.0 | 5.0 | 3.0 | 7.0R | 5.0 | 5.0 | [7.0] |
6 |   | A5 | AUDI SUNSHINE COAST | Rodney Jones | 26.0 | 7.0R | 2.0 | 7.0R | 9.0C | [9.0C] | 1.0 |
7 |   | 226 | SWISH | Steven Proud | 40.0 | 10.0C | 9.0C | [10.0C] | 9.0C | 9.0C | 3.0 |
8 |   | 52002 | QUEST | Bob Steel | 43.0 | 10.0C | 9.0C | [10.0C] | 9.0C | 9.0C | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4343 | WILD ROSE | Roger Hickman | 13.0 | 2.0 | 4.0 | 1.0 | 3.0 | [4.0] | 3.0 |
2 |   | A140 | ARIEL | Phil Damp | 14.0 | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | [14.0C] |
3 |   | 6841 | PAPILLON | Phil Molony | 19.0 | 3.0 | 5.0 | 7.0 | 2.0 | [7.0] | 2.0 |
4 |   | 8339 | LUNA SEA | James Cameron | 21.0 | 11.0R | 2.0 | 2.0 | 4.0 | 2.0 | [14.0C] |
5 |   | A169 | NAUTICAL CIRCLE | Ian Prentice | 23.0 | 5.0 | 1.0 | 4.0 | 12.0C | [12.0C] | 1.0 |
6 |   | 5356 | ILLUSION | Travis Read | 27.0 | 0.0 | 10.0R | [13.0C] | 5.0 | 1.0 | 11.0R |
7 |   | 33345 | BLACK SHEEP | Derek Sheppard | 28.0 | 7.0 | 6.0 | 6.0 | [6.0] | 5.0 | 4.0 |
8 |   | 6689 | COPERNICUS | Greg Zyner | 31.0 | 6.0 | [13.0C] | 5.0 | 7.0 | 6.0 | 7.0 |
9 |   | 8824 | CHANCELLOR | Edward Tooher | 40.0 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | [11.0R] |
10 |   | 7771 | BALANCE | Paul Clitheroe | 44.0 | 8.0 | 8.0 | 10.0R | 12.0C | [12.0C] | 6.0 |
11 |   | 11033 | KERISMA | Grant Dawson/ Brent | 56.0 | 14.0C | 13.0C | [13.0C] | 12.0C | 12.0C | 5.0 |
12 |   | 1236 | LOCAL HERO | Peter Mosely | 62.0 | 14.0C | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0R |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page