Blue Water Pointscore Series
Hosted By CYCA
Updated: 12/31/2013 2:08:21 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 9.0 | 0.0 | 1.0 | 3.0 | 3.0 | [3.0] | 2.0 |
2 | 1.0S | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 10.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | [8.0R] |
3 |   | 421 | CELESTIAL | Sam Haynes | 10.0 | 2.0 | [4.0] | 1.0 | 2.0 | 2.0 | 3.0 |
4 | 1.0S | A5 | AUDI SUNSHINE COAST | Rodney Jones | 23.0 | 6.0R | 2.0 | 6.0R | 8.0C | [8.0C] | 1.0 |
5 |   | GBR5211L | FRANTIC | Michael Martin | 23.0 | 4.0 | [8.0C] | 6.0R | 4.0 | 4.0 | 5.0 |
6 |   | 52002 | QUEST | Bob Steel | 37.0 | 9.0C | 8.0C | [9.0C] | 8.0C | 8.0C | 4.0 |
7 |   | 226 | SWISH | Steven Proud | 39.0 | 9.0C | 8.0C | [9.0C] | 8.0C | 8.0C | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4343 | WILD ROSE | Roger Hickman | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | 33345 | BLACK SHEEP | Derek Sheppard | 13.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | [3.0] |
3 |   | 8339 | LUNA SEA | James Cameron | 20.0 | 9.0R | 2.0 | 2.0 | 3.0 | 4.0 | [13.0C] |
4 | 2.0S | 5356 | ILLUSION | Travis Read | 27.0 | 2.0 | 8.0R | [11.0C] | 4.0 | 3.0 | 10.0R |
5 | 4.0S | A169 | NAUTICAL CIRCLE | Ian Prentice | 27.0 | 5.0 | 4.0 | 4.0 | 10.0C | [10.0C] | 4.0 |
6 |   | 6689 | COPERNICUS | Greg Zyner | 27.0 | 6.0 | [11.0C] | 5.0 | 5.0 | 5.0 | 6.0 |
7 |   | 8824 | CHANCELLOR | Edward Tooher | 31.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | [10.0R] |
8 |   | 7771 | BALANCE | Paul Clitheroe | 32.0 | 4.0 | 5.0 | 8.0R | 10.0C | [10.0C] | 5.0 |
9 |   | 11033 | KERISMA | Grant Dawson/ Brent | 45.0 | 12.0C | 11.0C | [11.0C] | 10.0C | 10.0C | 2.0 |
10 |   | 1236 | LOCAL HERO | Peter Mosely | 53.0 | 12.0C | 11.0C | [11.0C] | 10.0C | 10.0C | 10.0R |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page