Blue Water Pointscore Series
Hosted By CYCA
Updated: 12/31/2013 2:08:20 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 9.0 | 0.0 | 1.0 | 3.0 | 3.0 | [3.0] | 2.0 |
2 |   | 421 | CELESTIAL | Sam Haynes | 10.0 | 2.0 | [5.0] | 1.0 | 2.0 | 2.0 | 3.0 |
3 |   | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 11.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | [9.0R] |
4 | 3.0S | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 25.0 | 5.0 | 3.0 | 7.0R | 5.0 | 5.0 | [7.0] |
5 |   | GBR5211L | FRANTIC | Michael Martin | 25.0 | 4.0 | [9.0C] | 7.0R | 4.0 | 4.0 | 6.0 |
6 |   | A5 | AUDI SUNSHINE COAST | Rodney Jones | 26.0 | 7.0R | 2.0 | 7.0R | 9.0C | [9.0C] | 1.0 |
7 |   | 52002 | QUEST | Bob Steel | 41.0 | 10.0C | 9.0C | [10.0C] | 9.0C | 9.0C | 4.0 |
8 |   | 226 | SWISH | Steven Proud | 42.0 | 10.0C | 9.0C | [10.0C] | 9.0C | 9.0C | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4343 | WILD ROSE | Roger Hickman | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] |
2 |   | 6841 | PAPILLON | Phil Molony | 15.0 | 2.0 | 3.0 | 6.0 | 3.0 | [6.0] | 1.0 |
3 |   | A140 | ARIEL | Phil Damp | 17.0 | 4.0 | 4.0 | 2.0 | 2.0 | 5.0 | [14.0C] |
4 |   | 33345 | BLACK SHEEP | Derek Sheppard | 20.0 | 5.0 | [5.0] | 4.0 | 4.0 | 3.0 | 4.0 |
5 |   | 8339 | LUNA SEA | James Cameron | 26.0 | 11.0R | 2.0 | 3.0 | 6.0 | 4.0 | [14.0C] |
6 |   | 5356 | ILLUSION | Travis Read | 31.0 | 3.0 | 10.0R | [13.0C] | 5.0 | 2.0 | 11.0R |
7 |   | A169 | NAUTICAL CIRCLE | Ian Prentice | 35.0 | 7.0 | 6.0 | 5.0 | 12.0C | [12.0C] | 5.0 |
8 |   | 6689 | COPERNICUS | Greg Zyner | 36.0 | 8.0 | [13.0C] | 7.0 | 7.0 | 7.0 | 7.0 |
9 | 6.0S | 7771 | BALANCE | Paul Clitheroe | 41.0 | 6.0 | 7.0 | 10.0R | 12.0C | [12.0C] | 6.0 |
10 |   | 8824 | CHANCELLOR | Edward Tooher | 41.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | [11.0R] |
11 |   | 11033 | KERISMA | Grant Dawson/ Brent | 54.0 | 14.0C | 13.0C | [13.0C] | 12.0C | 12.0C | 3.0 |
12 |   | 1236 | LOCAL HERO | Peter Mosely | 62.0 | 14.0C | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0R |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page