Header File

Blue Water Pointscore Series

Hosted By CYCA

Updated:  12/31/2013  2:08:20 PM

Series Results [PHSTCF] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4343 WILD ROSE Roger Hickman 15.0 4.0 [5.0] 1.0 3.0 4.0 3.0
2   A140 ARIEL Ron Forster Phil Dam 19.0 6.0 4.0 5.0 1.0 3.0 [22.0C]
3   6841 PAPILLON Phil Molony 23.0 5.0 7.0 [10.0] 2.0 7.0 2.0
4   8339 LUNA SEA James Cameron 30.0 17.0R 3.0 4.0 4.0 2.0 [22.0C]
5   421 CELESTIAL Sam Haynes 31.0 2.0 [13.0] 2.0 9.0 10.0 8.0
6   AUS5299 VICTOIRE Darryl Hodgkinson 32.0 0.0 1.0 9.0 12.0 [12.0] 10.0
7   33345 BLACK SHEEP Derek & Martin Shepp 32.0 9.0 8.0 [8.0] 6.0 5.0 4.0
8   A169 NAUTICAL CIRCLE Ian Prentice 33.0 7.0 2.0 6.0 17.0C [17.0C] 1.0
9 3.0S 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 41.0 10.0 12.0 3.0 8.0 8.0 [19.0R]
10   6689 COPERNICUS Greg Zyner 41.0 8.0 [18.0C] 7.0 7.0 6.0 13.0
11   5356 ILLUSION Travis Read Kim Jagg 43.0 3.0 15.0R 19.0C 5.0 1.0 [19.0R]
12   8824 CHANCELLOR Edward Tooher 52.0 13.0 9.0 11.0 10.0 9.0 [19.0R]
13   GBR5211L FRANTIC Michael Martin 60.0 11.0 [18.0C] 16.0R 11.0 11.0 11.0
14   A5 AUDI SUNSHINE COAST Rodney Jones 61.0 17.0R 6.0 16.0R 17.0C [17.0C] 5.0
15   7771 BALANCE Paul Clitheroe 62.0 12.0 10.0 16.0R 17.0C [17.0C] 7.0
16   AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 65.0 14.0 11.0 [16.0R] 13.0 13.0 14.0
17   11033 KERISMA Grant Dawson/ Brent 78.0 20.0C 18.0C [19.0C] 17.0C 17.0C 6.0
18   226 SWISH Steven Proud 81.0 20.0C 18.0C [19.0C] 17.0C 17.0C 9.0
19   52002 QUEST Bob Steel 84.0 20.0C 18.0C [19.0C] 17.0C 17.0C 12.0
20   1236 LOCAL HERO Peter Mosely 91.0 20.0C 18.0C 19.0C 17.0C 17.0C [19.0R]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page