Blue Water Pointscore Series
Hosted By CYCA
Updated: 12/31/2013 2:08:19 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4343 | WILD ROSE | Roger Hickman | 8.0 | 3.0 | [3.0] | 1.0 | 1.0 | 1.0 | 2.0 |
2 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 19.0 | 0.0 | 1.0 | 4.0 | 10.0 | [10.0] | 4.0 |
3 |   | 6841 | PAPILLON | Phil Molony | 21.0 | 5.0 | 5.0 | [9.0] | 3.0 | 7.0 | 1.0 |
4 | 2.0S | A140 | ARIEL | Ron Forster Phil Dam | 27.0 | 8.0 | 6.0 | 5.0 | 2.0 | 6.0 | [22.0C] |
5 |   | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 27.0 | 4.0 | 11.0 | 3.0 | 4.0 | 5.0 | [19.0R] |
6 |   | 421 | CELESTIAL | Sam Haynes | 28.0 | 2.0 | [13.0] | 2.0 | 8.0 | 9.0 | 7.0 |
7 |   | 33345 | BLACK SHEEP | Derek & Martin Shepp | 30.0 | 9.0 | 7.0 | [7.0] | 5.0 | 3.0 | 6.0 |
8 |   | 8339 | LUNA SEA | James Cameron | 38.0 | 17.0R | 4.0 | 6.0 | 7.0 | 4.0 | [22.0C] |
9 |   | 5356 | ILLUSION | Travis Read Kim Jagg | 48.0 | 6.0 | 15.0R | 19.0C | 6.0 | 2.0 | [19.0R] |
10 |   | 6689 | COPERNICUS | Greg Zyner | 52.0 | 12.0 | [18.0C] | 10.0 | 9.0 | 8.0 | 13.0 |
11 |   | A169 | NAUTICAL CIRCLE | Ian Prentice | 53.0 | 11.0 | 9.0 | 8.0 | 17.0C | [17.0C] | 8.0 |
12 |   | A5 | AUDI SUNSHINE COAST | Rodney Jones | 55.0 | 17.0R | 2.0 | 16.0R | 17.0C | [17.0C] | 3.0 |
13 |   | GBR5211L | FRANTIC | Michael Martin | 58.0 | 7.0 | [18.0C] | 16.0R | 11.0 | 12.0 | 12.0 |
14 |   | 8824 | CHANCELLOR | Edward Tooher | 60.0 | 14.0 | 12.0 | 11.0 | 12.0 | 11.0 | [19.0R] |
15 |   | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 61.0 | 13.0 | 8.0 | [16.0R] | 13.0 | 13.0 | 14.0 |
16 |   | 7771 | BALANCE | Paul Clitheroe | 62.0 | 10.0 | 10.0 | 16.0R | 17.0C | [17.0C] | 9.0 |
17 |   | 11033 | KERISMA | Grant Dawson/ Brent | 77.0 | 20.0C | 18.0C | [19.0C] | 17.0C | 17.0C | 5.0 |
18 |   | 52002 | QUEST | Bob Steel | 82.0 | 20.0C | 18.0C | [19.0C] | 17.0C | 17.0C | 10.0 |
19 |   | 226 | SWISH | Steven Proud | 83.0 | 20.0C | 18.0C | [19.0C] | 17.0C | 17.0C | 11.0 |
20 |   | 1236 | LOCAL HERO | Peter Mosely | 91.0 | 20.0C | 18.0C | 19.0C | 17.0C | 17.0C | [19.0R] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page