Header File

Blue Water Pointscore Series

Hosted By CYCA

Updated:  12/31/2013  2:08:19 PM

Series Results [LINEHONOURS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5299 VICTOIRE Darryl Hodgkinson 7.0 0.0 2.0 2.0 2.0 1.0 [2.0]
2   AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 8.0 2.0 1.0 [16.0R] 1.0 3.0 1.0
3   421 CELESTIAL Sam Haynes 13.0 3.0 4.0 1.0 3.0 2.0 [6.0]
4   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 24.0 5.0 6.0 3.0 5.0 5.0 [19.0R]
5   33345 BLACK SHEEP Derek & Martin Shepp 31.0 7.0 5.0 5.0 8.0 6.0 [10.0]
6   GBR5211L FRANTIC Michael Martin 33.0 4.0 [18.0C] 16.0R 4.0 4.0 5.0
7   4343 WILD ROSE Roger Hickman 34.0 6.0 8.0 4.0 9.0 7.0 [13.0]
8 6.0S A140 ARIEL Ron Forster Phil Dam 41.0 10.0 10.0 6.0 6.0 9.0 [22.0C]
9   6841 PAPILLON Phil Molony 41.0 9.0 9.0 8.0 7.0 8.0 [9.0]
10   6689 COPERNICUS Greg Zyner 55.0 12.0 [18.0C] 9.0 10.0 10.0 14.0
11   A5 AUDI SUNSHINE COAST Rodney Jones 57.0 17.0R 3.0 16.0R 17.0C [17.0C] 4.0
12   A169 NAUTICAL CIRCLE Ian Prentice 58.0 11.0 11.0 7.0 17.0C [17.0C] 12.0
13   7771 BALANCE Paul Clitheroe 59.0 8.0 7.0 16.0R 17.0C [17.0C] 11.0
14   8339 LUNA SEA James Cameron 61.0 17.0R 12.0 10.0 11.0 11.0 [22.0C]
15   8824 CHANCELLOR Edward Tooher 64.0 14.0 13.0 11.0 13.0 13.0 [19.0R]
16   5356 ILLUSION Travis Read Kim Jagg 71.0 13.0 15.0R 19.0C 12.0 12.0 [19.0R]
17   52002 QUEST Bob Steel 75.0 20.0C 18.0C [19.0C] 17.0C 17.0C 3.0
18   226 SWISH Steven Proud 79.0 20.0C 18.0C [19.0C] 17.0C 17.0C 7.0
19   11033 KERISMA Grant Dawson/ Brent 80.0 20.0C 18.0C [19.0C] 17.0C 17.0C 8.0
20   1236 LOCAL HERO Peter Mosely 91.0 20.0C 18.0C 19.0C 17.0C 17.0C [19.0R]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page