Blue Water Pointscore Series
Hosted By CYCA
Race 6   (12/26/2013) 
Updated: 12/31/2013 2:07:01 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 03:08:00:32 | 02:19:00:32 | 1.3607 | 03:19:10:44 | 0.0 |   |
2 | 421 | CELESTIAL | Sam Haynes | 03:14:08:22 | 03:01:08:22 | 1.2748 | 03:21:14:17 | 2.0 |   |
3 | 4343 | WILD ROSE | Roger Hickman | 04:11:59:38 | 03:22:59:38 | 1.0339 | 04:02:12:51 | 3.0 |   |
4 | 10007 | PRETTY FLY III | Colin Woods | 03:13:06:55 | 03:00:06:55 | 1.3702 | 04:02:48:44 |   | Yes |
5 | 6837 | MINERVA | Edward Cox | 04:05:10:17 | 03:16:10:17 | 1.1522 | 04:05:35:28 |   | Yes |
6 | 6755 | PENNANT HILLS FORD | Jim Lelliott | 04:15:32:52 | 04:02:32:52 | 1.0473 | 04:07:12:33 |   | Yes |
7 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 04:02:42:08 | 03:13:42:08 | 1.2086 | 04:07:34:47 | 4.0 |   |
8 | 5356 | ILLUSION | Travis Read Kim Jagg | 04:22:18:06 | 04:09:18:06 | 0.9904 | 04:08:17:27 | 5.0 |   |
9 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 04:12:04:25 | 03:23:04:25 | 1.1004 | 04:08:37:08 | 6.0 |   |
10 | GBR5211L | FRANTIC | Michael Martin | 03:18:45:25 | 03:05:45:25 | 1.3488 | 04:08:52:43 | 7.0 |   |
11 | 7771 | BALANCE | Paul Clitheroe | 04:12:16:12 | 03:23:16:12 | 1.1130 | 04:10:02:08 | 8.0 |   |
12 | A169 | NAUTICAL CIRCLE | Ian Prentice | 04:15:55:20 | 04:02:55:20 | 1.0875 | 04:11:34:40 | 9.0 |   |
13 | 6689 | COPERNICUS | Greg Zyner | 04:19:47:02 | 04:06:47:02 | 1.0479 | 04:11:42:26 | 10.0 |   |
14 | NOR2 | SPIRIT OF MATESHIP | Charles McCart | 03:18:50:43 | 03:05:50:43 | 1.4070 | 04:13:31:42 |   | Yes |
15 | 8975 | LAST TANGO | Phillip King | 04:15:14:42 | 04:02:14:42 | 1.1154 | 04:13:34:57 |   | Yes |
16 | 8824 | CHANCELLOR | Edward Tooher | 05:00:31:12 | 04:11:31:12 | 1.0988 | 04:22:08:35 | 11.0 |   |
17 | AUS10 | WILD THING | Bc 39 Pty Ltd | 03:04:38:22 | 02:15:38:22 | 1.9035 | 05:01:08:16 |   | Yes |
DNC | 226 | SWISH | Steven Proud |   |   | 1.2608 |   | 17.0 |   |
DNC | 1236 | LOCAL HERO | Peter Mosely |   |   | 1.0312 |   | 17.0 |   |
DNC | 6232 | MORTGAGECHOICE RUMBA | Rob Carr & Kerry Bur |   |   | 1.0253 |   |   | Yes |
DNC | 8126 | REVERIE | Michael Turnbull |   |   | 1.0564 |   |   | Yes |
DNC | 11033 | KERISMA | Grant Dawson/ Brent |   |   | 1.1348 |   | 17.0 |   |
DNC | 52002 | QUEST | Bob Steel |   |   | 1.3688 |   | 17.0 |   |
DNC | C444 | NAMADGI | Paul Jones |   |   | 0.9791 |   |   | Yes |
DNC | N40 | ONE FOR THE ROAD | Kym Butler |   |   | 1.0927 |   |   | Yes |
RET | 360 | PATRICE | Tony Kirby |   |   | 1.3044 |   |   | Yes |
RET | 8339 | LUNA SEA | James Cameron |   |   | 1.0027 |   | 14.0 |   |
RET | A5 | AUDI SUNSHINE COAST | Rodney Jones |   |   | 1.2969 |   | 14.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page