Blue Water Pointscore Series
Hosted By CYCA
Race 6   (12/26/2013) 
Updated: 12/31/2013 2:07:00 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 03:08:00:32 | 02:19:00:32 | 1.350 | 03:18:27:43 | 0.0 |   |
2 | 421 | CELESTIAL | Sam Haynes | 03:14:08:22 | 03:01:08:22 | 1.266 | 03:20:35:40 | 2.0 |   |
3 | AUS01 | ICHI BAN | Matt Allen | 03:06:04:24 | 02:17:04:24 | 1.499 | 04:01:32:42 |   | Yes |
4 | 10007 | PRETTY FLY III | Colin Woods | 03:13:06:55 | 03:00:06:55 | 1.360 | 04:02:04:36 |   | Yes |
5 | 4343 | WILD ROSE | Roger Hickman | 04:11:59:38 | 03:22:59:38 | 1.039 | 04:02:41:55 | 3.0 |   |
6 | 6837 | MINERVA | Edward Cox | 04:05:10:17 | 03:16:10:17 | 1.160 | 04:06:16:44 |   | Yes |
7 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 04:02:42:08 | 03:13:42:08 | 1.194 | 04:06:19:42 | 4.0 |   |
8 | 6841 | PAPILLON | Phil Molony | 04:12:43:00 | 03:23:43:00 | 1.085 | 04:07:51:09 | 5.0 |   |
9 | 5356 | ILLUSION | Travis Read Kim Jagg | 04:22:18:06 | 04:09:18:06 | 0.988 | 04:08:02:17 | 6.0 |   |
10 | GBR5211L | FRANTIC | Michael Martin | 03:18:45:25 | 03:05:45:25 | 1.347 | 04:08:44:19 | 7.0 |   |
11 | 6755 | PENNANT HILLS FORD | Jim Lelliott | 04:15:32:52 | 04:02:32:52 | 1.076 | 04:10:02:15 |   | Yes |
12 | A140 | ARIEL | Ron Forster Phil Dam | 04:14:56:35 | 04:01:56:35 | 1.083 | 04:10:04:20 | 8.0 |   |
13 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 04:12:04:25 | 03:23:04:25 | 1.118 | 04:10:17:32 | 9.0 |   |
14 | 10001 | WILD OATS XI | Robert Oatley | 02:19:07:27 | 02:06:07:27 | 1.973 | 04:10:47:13 |   | Yes |
15 | 52570 | BLACK JACK | Peter Harburg | 03:04:09:34 | 02:15:09:34 | 1.704 | 04:11:37:25 |   | Yes |
16 | 7771 | BALANCE | Paul Clitheroe | 04:12:16:12 | 03:23:16:12 | 1.131 | 04:11:45:01 | 10.0 |   |
17 | MH60 | TSA MANAGEMENT | Tony Levett | 04:15:32:52 | 04:02:32:52 | 1.100 | 04:12:24:09 |   | Yes |
18 | A169 | NAUTICAL CIRCLE | Ian Prentice | 04:15:55:20 | 04:02:55:20 | 1.099 | 04:12:42:56 | 11.0 |   |
19 | 11407 | SHEPHERD CENTRE | Anne Lawrence | 04:20:03:18 | 04:07:03:18 | 1.060 | 04:13:14:18 |   | Yes |
20 | 6686 | ST JUDE | Noel Cornish | 04:10:11:27 | 03:21:11:27 | 1.175 | 04:13:29:57 |   | Yes |
21 | 6689 | COPERNICUS | Greg Zyner | 04:19:47:02 | 04:06:47:02 | 1.066 | 04:13:34:04 | 12.0 |   |
22 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 03:12:11:38 | 02:23:11:38 | 1.591 | 04:17:16:10 | 13.0 |   |
23 | AUS10 | WILD THING | Bc 39 Pty Ltd | 03:04:38:22 | 02:15:38:22 | 1.798 | 04:18:25:25 |   | Yes |
24 | 8824 | CHANCELLOR | Edward Tooher | 05:00:31:12 | 04:11:31:12 | 1.109 | 04:23:14:23 | 14.0 |   |
DNC | 226 | SWISH | Steven Proud |   |   | 1.239 |   | 20.0 |   |
DNC | 1236 | LOCAL HERO | Peter Mosely |   |   | 1.049 |   | 20.0 |   |
DNC | 6232 | MORTGAGECHOICE RUMBA | Rob Carr & Kerry Bur |   |   | 1.042 |   |   | Yes |
DNC | 11033 | KERISMA | Grant Dawson/ Brent |   |   | 1.151 |   | 20.0 |   |
DNC | 52002 | QUEST | Bob Steel |   |   | 1.351 |   | 20.0 |   |
DNC | A147 | TICKET OF LEAVE | Matthew Prentice |   |   | 1.061 |   |   | Yes |
DNC | MH85 | CANUTE | Mitchell Miller |   |   | 1.121 |   |   | Yes |
DNC | N40 | ONE FOR THE ROAD | Kym Butler |   |   | 1.103 |   |   | Yes |
RET | 360 | PATRICE | Tony Kirby |   |   | 1.282 |   |   | Yes |
RET | 8339 | LUNA SEA | James Cameron |   |   | 1.016 |   | 17.0 |   |
RET | A5 | AUDI SUNSHINE COAST | Rodney Jones |   |   | 1.282 |   | 17.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page