Blue Water Pointscore Series
Hosted By CYCA
Race 6   (12/26/2013) 
Updated: 12/31/2013 2:06:59 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Score | Vis |
1 | 10001 | WILD OATS XI | Robert Oatley | 02:06:07:27 |   | Yes |
2 | 52570 | BLACK JACK | Peter Harburg | 02:15:09:34 |   | Yes |
3 | AUS10 | WILD THING | Bc 39 Pty Ltd | 02:15:38:22 |   | Yes |
4 | AUS01 | ICHI BAN | Matt Allen | 02:17:04:24 |   | Yes |
5 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 02:19:00:32 | 0.0 |   |
6 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 02:23:11:38 | 2.0 |   |
7 | 10007 | PRETTY FLY III | Colin Woods | 03:00:06:55 |   | Yes |
8 | 421 | CELESTIAL | Sam Haynes | 03:01:08:22 | 3.0 |   |
9 | GBR5211L | FRANTIC | Michael Martin | 03:05:45:25 | 4.0 |   |
10 | NOR2 | SPIRIT OF MATESHIP | Charles McCart | 03:05:50:43 |   | Yes |
11 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 03:13:42:08 | 5.0 |   |
12 | 6837 | MINERVA | Edward Cox | 03:16:10:17 |   | Yes |
13 | 7878 | SAILORS WITH DISABIL | David Pescud | 03:18:28:50 |   | Yes |
14 | NZL1 | MAHLIGAI | Murray Owen Jenny Ki | 03:19:55:38 |   | Yes |
15 | 6686 | ST JUDE | Noel Cornish | 03:21:11:27 |   | Yes |
16 | 4343 | WILD ROSE | Roger Hickman | 03:22:59:38 | 6.0 |   |
17 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 03:23:04:25 | 7.0 |   |
18 | 7771 | BALANCE | Paul Clitheroe | 03:23:16:12 | 8.0 |   |
19 | 6841 | PAPILLON | Phil Molony | 03:23:43:00 | 9.0 |   |
20 | ESP6100 | DUENDE | Damien Parkes | 04:00:24:24 |   | Yes |
21 | A140 | ARIEL | Ron Forster Phil Dam | 04:01:56:35 | 10.0 |   |
22 | 8975 | LAST TANGO | Phillip King | 04:02:14:42 |   | Yes |
23 | 6755 | PENNANT HILLS FORD | Jim Lelliott | 04:02:32:52 |   | Yes |
23 | MH60 | TSA MANAGEMENT | Tony Levett | 04:02:32:52 |   | Yes |
25 | A169 | NAUTICAL CIRCLE | Ian Prentice | 04:02:55:20 | 11.0 |   |
26 | 6689 | COPERNICUS | Greg Zyner | 04:06:47:02 | 12.0 |   |
27 | 11407 | SHEPHERD CENTRE | Anne Lawrence | 04:07:03:18 |   | Yes |
28 | 5356 | ILLUSION | Travis Read Kim Jagg | 04:09:18:06 | 13.0 |   |
29 | 8824 | CHANCELLOR | Edward Tooher | 04:11:31:12 | 14.0 |   |
DNC | 226 | SWISH | Steven Proud |   | 20.0 |   |
DNC | 1236 | LOCAL HERO | Peter Mosely |   | 20.0 |   |
DNC | 6232 | MORTGAGECHOICE RUMBA | Rob Carr & Kerry Bur |   |   | Yes |
DNC | 8126 | REVERIE | Michael Turnbull |   |   | Yes |
DNC | 11033 | KERISMA | Grant Dawson/ Brent |   | 20.0 |   |
DNC | 52002 | QUEST | Bob Steel |   | 20.0 |   |
DNC | A147 | TICKET OF LEAVE | Matthew Prentice |   |   | Yes |
DNC | AUS88 | WASABI | Bruce McKay |   |   | Yes |
DNC | C444 | NAMADGI | Paul Jones |   |   | Yes |
DNC | MH85 | CANUTE | Mitchell Miller |   |   | Yes |
DNC | N40 | ONE FOR THE ROAD | Kym Butler |   |   | Yes |
RET | 360 | PATRICE | Tony Kirby |   |   | Yes |
RET | 8339 | LUNA SEA | James Cameron |   | 17.0 |   |
RET | A5 | AUDI SUNSHINE COAST | Rodney Jones |   | 17.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page