Blue Water Pointscore Series
Hosted By CYCA
LIST OF ENTRIES
Updated: 8/12/2013 6:31:22 AM
Race 5: Port Hacking Bird Island Race - Progress result 8/12 at 0600
Div No | Sail No | Boat Name | First Name | Last Name | IRC | ORCi | PHSTCF |
2 | A140 | ARIEL | Ron Forster | Phil Damp | 1.083 |   | 1.0350 |
1 | A5 | AUDI SUNSHINE COAST | Rodney | Jones | 1.282 | 1.2969 | 1.3016 |
2 | 7771 | BALANCE | Paul | Clitheroe | 1.131 | 1.1130 | 1.1097 |
1 | 52570 | BLACK JACK | Peter | Harburg | 3.333 |   | 1.7271 |
2 | 33345 | BLACK SHEEP | Derek & Martin | Sheppard | 1.118 | 1.1004 | 1.0979 |
1 | 421 | CELESTIAL | Sam | Haynes | 1.264 | 1.2752 | 1.2721 |
2 | 8824 | CHANCELLOR | Edward | Tooher | 1.109 | 1.0988 | 1.0200 |
2 | 6689 | COPERNICUS | Greg | Zyner | 1.066 | 1.0479 | 1.0062 |
1 | AUS01 | ICHI BAN | Matt | Allen | 1.499 |   | 1.6000 |
2 | 5356 | ILLUSION | Travis Read | Kim Jaggar | 0.988 | 0.9904 | 0.9494 |
2 | 8975 | LAST TANGO | Phillip | King |   | 1.1154 | 1.0821 |
2 | 8339 | LUNA SEA | James | Cameron | 1.016 | 1.0027 | 0.9689 |
1 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ | Bencsik/Thomas | 1.194 | 1.2086 | 1.2161 |
2 | A169 | NAUTICAL CIRCLE | Ian | Prentice | 1.099 | 1.0875 | 1.0253 |
2 | 6841 | PAPILLON | Phil | Molony | 1.085 |   | 1.0549 |
1 | 360 | PATRICE | Tony | Kirby | 1.280 | 1.3043 | 1.3067 |
2 | 11407 | SHEPHERD CENTRE | Anne | Lawrence | 1.058 |   | 1.0175 |
1 | AUS03 | SOUTHERNEXCELLENCEII | Andrew | Wenham | 1.591 |   | 1.5854 |
1 | NOR2 | SPIRIT OF MATESHIP | Charles | McCart |   | 1.4070 | 1.3381 |
1 | AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1.352 | 1.3611 | 1.3629 |
1 | 10001 | WILD OATS XI | Robert | Oatley | 1.977 |   | 1.9927 |
2 | 4343 | WILD ROSE | Roger | Hickman | 1.039 | 1.0339 | 1.0489 |
1 | AUS10 | WILD THING | Bc | 39 Pty Ltd | 1.798 | 1.9035 | 1.8005 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page