Blue Water Pointscore Series
Hosted By CYCA
Race 5   (7/12/2013) 
Updated: 8/12/2013 9:30:21 AM
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | AUS10 | WILD THING | Bc 39 Pty Ltd | 1 | 21:45:32 | 11:45:32 | 1.798 | 21:08:33 |   | Yes |
2 | 10001 | WILD OATS XI | Robert Oatley | 1 | 20:51:41 | 10:51:41 | 1.977 | 21:28:23 |   | Yes |
3 | 360 | PATRICE | Tony Kirby | 1 | 01:02:47:30 | 16:47:30 | 1.280 | 21:29:36 |   | Yes |
4 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:02:22:16 | 16:22:16 | 1.352 | 22:08:02 | 1.0 |   |
5 | AUS01 | ICHI BAN | Matt Allen | 1 | 01:00:46:03 | 14:46:03 | 1.499 | 22:08:11 |   | Yes |
6 | A5 | AUDI SUNSHINE COAST | Rodney Jones | 1 | 01:03:33:53 | 17:33:53 | 1.282 | 22:31:05 | 2.0 |   |
7 | 4343 | WILD ROSE | Roger Hickman | 2 | 01:07:45:49 | 21:45:49 | 1.039 | 22:36:45 | 3.0 |   |
8 | 8339 | LUNA SEA | James Cameron | 2 | 01:09:22:23 | 23:22:23 | 1.016 | 23:44:49 | 4.0 |   |
9 | 6841 | PAPILLON | Phil Molony | 2 | 01:07:53:17 | 21:53:17 | 1.085 | 23:44:55 | 5.0 |   |
10 | A140 | ARIEL | Ron Forster Phil Dam | 2 | 01:08:01:14 | 22:01:14 | 1.083 | 23:50:54 | 6.0 |   |
11 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 2 | 01:07:32:05 | 21:32:05 | 1.118 | 01:00:04:33 | 7.0 |   |
12 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1 | 01:01:12:29 | 15:12:29 | 1.591 | 01:00:11:46 | 8.0 |   |
13 | A169 | NAUTICAL CIRCLE | Ian Prentice | 2 | 01:08:03:29 | 22:03:29 | 1.099 | 01:00:14:30 | 9.0 |   |
14 | 7771 | BALANCE | Paul Clitheroe | 2 | 01:07:42:40 | 21:42:40 | 1.131 | 01:00:33:19 | 10.0 |   |
15 | 11407 | SHEPHERD CENTRE | Anne Lawrence | 2 | 01:09:21:05 | 23:21:05 | 1.058 | 01:00:42:21 |   | Yes |
16 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 01:07:36:50 | 21:36:50 | 1.194 | 01:01:48:25 | 11.0 |   |
17 | 8824 | CHANCELLOR | Edward Tooher | 2 | 01:09:23:31 | 23:23:31 | 1.109 | 01:01:56:30 | 12.0 |   |
18 | 421 | CELESTIAL | Sam Haynes | 1 | 01:07:09:05 | 21:09:05 | 1.264 | 01:02:44:07 | 13.0 |   |
DNC | 226 | SWISH | Steven Proud | 1 |   |   | 1.239 |   | 18.0 |   |
DNC | 1236 | LOCAL HERO | Peter Mosely | 2 |   |   | 1.049 |   | 18.0 |   |
DNC | 6689 | COPERNICUS | Greg Zyner | 2 |   |   | 1.066 |   | 18.0 |   |
DNC | 11033 | KERISMA | Grant Dawson/ Brent | 2 |   |   | 1.151 |   | 18.0 |   |
DNC | 52002 | QUEST | Bob Steel | 1 |   |   | 1.351 |   | 18.0 |   |
DNC | 52570 | BLACK JACK | Peter Harburg | 1 |   |   | 3.333 |   |   | Yes |
DNC | GBR5211L | FRANTIC | Michael Martin | 1 |   |   | 1.347 |   | 18.0 |   |
RET | 5356 | ILLUSION | Travis Read Kim Jagg | 2 |   |   | 0.988 |   | 15.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page