Blue Water Pointscore Series
Hosted By CYCA
LIST OF ENTRIES
Updated: 8/11/2013 10:06:34 AM
Race 4: Cabbage Tree Island Race
Sail No | Boat Name | Div No | First Name | Last Name | IRC | ORCi | PHSTCF |
A140 | ARIEL | 2 | Ron Forster | Phil Damp | 1.083 |   | 1.0312 |
A5 | AUDI SUNSHINE COAST | 1 | Rodney | Jones | 1.282 | 1.2969 | 1.3016 |
7771 | BALANCE | 2 | Paul | Clitheroe | 1.131 | 1.1130 | 1.1097 |
33345 | BLACK SHEEP | 2 | Derek & Martin | Sheppard | 1.118 | 1.1004 | 1.0979 |
MH85 | CANUTE | 2 | Mitchell | Miller | 1.121 |   | 1.1033 |
421 | CELESTIAL | 1 | Sam | Haynes | 1.264 | 1.2737 | 1.2683 |
8824 | CHANCELLOR | 2 | Edward | Tooher | 1.109 | 1.0985 | 1.0300 |
6689 | COPERNICUS | 2 | Greg | Zyner | 1.066 | 1.0479 | 1.0095 |
ESP6100 | DUENDE | 1 | Damien | Parkes |   |   | 1.1829 |
GBR5211L | FRANTIC | 1 | Michael | Martin | 1.347 | 1.3488 | 1.3408 |
8975 | LAST TANGO | 2 | Phillip | King |   | 1.1154 | 1.0821 |
8339 | LUNA SEA | 2 | James | Cameron | 1.016 | 1.0027 | 0.9590 |
NZL1 | MAHLIGAI | 2 | Murray Owen | Jenny Kings |   |   | 1.1483 |
8338 | MIDNIGHT RAMBLER | 1 | Ed Psaltis/ | Bencsik/Thomas | 1.189 | 1.2046 | 1.2167 |
6837 | MINERVA | 2 | Edward | Cox | 1.160 | 1.1522 | 1.1311 |
C444 | NAMADGI | 2 | Paul | Jones |   | 0.9791 | 0.9700 |
A169 | NAUTICAL CIRCLE | 2 | Ian | Prentice | 1.099 | 1.0875 | 1.0224 |
N40 | ONE FOR THE ROAD | 2 | Kym | Butler | 1.103 | 1.0778 | 1.0360 |
6841 | PAPILLON | 2 | Phil | Molony | 1.092 |   | 1.0635 |
360 | PATRICE | 1 | Tony | Kirby | 1.280 | 1.3043 | 1.3000 |
6755 | PENNANT HILLS FORD | 2 | Jim | Lelliott | 1.076 | 1.0473 | 1.0243 |
10007 | PRETTY FLY III | 1 | Colin | Woods | 1.352 | 1.2729 | 1.3738 |
7878 | SAILORS WITH DISABIL | 1 | David | Pescud |   |   | 1.2034 |
AUS03 | SOUTHERNEXCELLENCEII | 1 | David | Burt | 1.591 |   | 1.5854 |
6686 | ST JUDE | 2 | Noel | Cornish | 1.175 |   | 1.1334 |
A147 | TICKET OF LEAVE | 2 | Matthew | Prentice | 1.061 |   | 1.0165 |
MH60 | TSA MANAGEMENT | 2 | Tony | Levett | 1.100 |   | 1.0737 |
AUS5299 | VICTOIRE | 1 | Darryl | Hodgkinson | 1.352 | 1.3611 | 1.3900 |
10001 | WILD OATS XI | 1 | Mark | Richards | 1.987 |   | 1.9927 |
4343 | WILD ROSE | 2 | Roger | Hickman | 1.039 | 1.0314 | 1.0405 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page