Blue Water Pointscore Series
Hosted By CYCA
Race 4   (8/11/2013) 
Updated: 11/11/2013 12:35:01 PM
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 4343 | WILD ROSE | Roger Hickman | 2 | 01:22:16:27 | 01:03:16:27 | 1.0405 | 01:04:22:44 | 1.0 |   |
2 | 421 | CELESTIAL | Sam Haynes | 1 | 01:17:26:41 | 22:26:41 | 1.2683 | 01:04:28:00 | 2.0 |   |
3 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 01:18:55:40 | 23:55:40 | 1.2167 | 01:05:06:46 | 3.0 |   |
4 | 8339 | LUNA SEA | James Cameron | 2 | 02:01:34:56 | 01:06:34:56 | 0.9590 | 01:05:19:42 | 4.0 |   |
5 | 360 | PATRICE | Tony Kirby | 1 | 01:17:36:12 | 22:36:12 | 1.3000 | 01:05:23:04 |   | Yes |
6 | A140 | ARIEL | Ron Forster Phil Dam | 2 | 01:23:37:39 | 01:04:37:39 | 1.0312 | 01:05:31:14 | 5.0 |   |
7 | NZL1 | MAHLIGAI | Murray Owen Jenny Ki | 2 | 01:20:49:54 | 01:01:49:54 | 1.1483 | 01:05:39:45 |   | Yes |
8 | A169 | NAUTICAL CIRCLE | Ian Prentice | 2 | 02:00:07:01 | 01:05:07:01 | 1.0224 | 01:05:46:09 | 6.0 |   |
9 | 6686 | ST JUDE | Noel Cornish | 2 | 01:21:40:14 | 01:02:40:14 | 1.1334 | 01:06:13:42 |   | Yes |
10 | 6837 | MINERVA | Edward Cox | 2 | 01:21:50:25 | 01:02:50:25 | 1.1311 | 01:06:21:32 |   | Yes |
11 | N40 | ONE FOR THE ROAD | Kym Butler | 2 | 02:00:32:53 | 01:05:32:53 | 1.0360 | 01:06:36:42 |   | Yes |
12 | 6689 | COPERNICUS | Greg Zyner | 2 | 02:01:30:33 | 01:06:30:33 | 1.0095 | 01:06:47:56 | 7.0 |   |
13 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 2 | 01:23:18:40 | 01:04:18:40 | 1.0979 | 01:07:04:58 | 8.0 |   |
14 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:17:30:39 | 22:30:39 | 1.3900 | 01:07:17:24 | 9.0 |   |
15 | 6841 | PAPILLON | Phil Molony | 2 | 02:00:30:59 | 01:05:30:59 | 1.0635 | 01:07:23:26 | 10.0 |   |
16 | 10007 | PRETTY FLY III | Colin Woods | 1 | 01:18:19:51 | 23:19:51 | 1.3738 | 01:08:03:07 |   | Yes |
17 | MH60 | TSA MANAGEMENT | Tony Levett | 2 | 02:00:59:23 | 01:05:59:23 | 1.0737 | 01:08:12:00 |   | Yes |
18 | ESP6100 | DUENDE | Damien Parkes | 1 | 01:22:37:31 | 01:03:37:31 | 1.1829 | 01:08:40:41 |   | Yes |
19 | A147 | TICKET OF LEAVE | Matthew Prentice | 2 | 02:03:37:02 | 01:08:37:02 | 1.0165 | 01:09:09:20 |   | Yes |
20 | 8824 | CHANCELLOR | Edward Tooher | 2 | 02:05:43:52 | 01:10:43:52 | 1.0300 | 01:11:46:23 | 11.0 |   |
DNC | 226 | SWISH | Steven Proud | 1 |   |   | 1.2280 |   | 19.0 |   |
DNC | 1236 | LOCAL HERO | Peter Mosely | 2 |   |   | 1.0089 |   | 19.0 |   |
DNC | 5356 | ILLUSION | Travis Read | 2 |   |   | 0.9466 |   | 19.0 |   |
DNC | 7878 | SAILORS WITH DISABIL | David Pescud | 1 |   |   | 1.2034 |   |   | Yes |
DNC | 8975 | LAST TANGO | Phillip King | 2 |   |   | 1.0821 |   |   | Yes |
DNC | 10001 | WILD OATS XI | Mark Richards | 1 |   |   | 1.9927 |   |   | Yes |
DNC | 11033 | KERISMA | Grant Dawson/ Brent | 2 |   |   | 1.1260 |   | 19.0 |   |
DNC | 52002 | QUEST | Bob Steel | 1 |   |   | 1.4070 |   | 19.0 |   |
DNC | MH85 | CANUTE | Mitchell Miller | 2 |   |   | 1.1033 |   |   | Yes |
RET | 6755 | PENNANT HILLS FORD | Jim Lelliott | 2 |   |   | 1.0243 |   |   | Yes |
RET | 7771 | BALANCE | Paul Clitheroe | 2 |   |   | 1.1097 |   | 16.0 |   |
RET | A5 | AUDI SUNSHINE COAST | Rodney Jones | 1 |   |   | 1.3016 |   | 16.0 |   |
RET | AUS03 | SOUTHERNEXCELLENCEII | David Burt | 1 |   |   | 1.5854 |   | 16.0 |   |
RET | C444 | NAMADGI | Paul Jones | 2 |   |   | 0.9700 |   |   | Yes |
RET | GBR5211L | FRANTIC | Michael Martin | 1 |   |   | 1.3408 |   | 16.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page