Blue Water Pointscore Series
Hosted By CYCA
Race 4   (8/11/2013) 
Updated: 11/11/2013 12:35:00 PM
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 4343 | WILD ROSE | Roger Hickman | 2 | 01:22:16:27 | 01:03:16:27 | 1.0339 | 01:04:11:56 | 1.0 |   |
2 | 421 | CELESTIAL | Sam Haynes | 1 | 01:17:26:41 | 22:26:41 | 1.2752 | 01:04:37:17 | 2.0 |   |
3 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 01:18:55:40 | 23:55:40 | 1.2046 | 01:04:49:24 | 3.0 |   |
4 | 360 | PATRICE | Tony Kirby | 1 | 01:17:36:12 | 22:36:12 | 1.3043 | 01:05:28:54 |   | Yes |
5 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:17:30:39 | 22:30:39 | 1.3611 | 01:06:38:22 | 4.0 |   |
6 | 8339 | LUNA SEA | James Cameron | 2 | 02:01:34:56 | 01:06:34:56 | 1.0027 | 01:06:39:53 | 5.0 |   |
7 | 6837 | MINERVA | Edward Cox | 2 | 01:21:50:25 | 01:02:50:25 | 1.1522 | 01:06:55:31 |   | Yes |
8 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 2 | 01:23:18:40 | 01:04:18:40 | 1.1004 | 01:07:09:13 | 6.0 |   |
9 | A169 | NAUTICAL CIRCLE | Ian Prentice | 2 | 02:00:07:01 | 01:05:07:01 | 1.0875 | 01:07:39:53 | 7.0 |   |
10 | N40 | ONE FOR THE ROAD | Kym Butler | 2 | 02:00:32:53 | 01:05:32:53 | 1.0778 | 01:07:50:49 |   | Yes |
11 | 10007 | PRETTY FLY III | Colin Woods | 1 | 01:18:19:51 | 23:19:51 | 1.3661 | 01:07:52:20 |   | Yes |
12 | 6689 | COPERNICUS | Greg Zyner | 2 | 02:01:30:33 | 01:06:30:33 | 1.0479 | 01:07:58:14 | 8.0 |   |
13 | 8824 | CHANCELLOR | Edward Tooher | 2 | 02:05:43:52 | 01:10:43:52 | 1.0985 | 01:14:09:08 | 9.0 |   |
DNC | 226 | SWISH | Steven Proud | 1 |   |   | 1.2608 |   | 16.0 |   |
DNC | 1236 | LOCAL HERO | Peter Mosely | 2 |   |   | 1.0312 |   | 16.0 |   |
DNC | 5356 | ILLUSION | Travis Read | 2 |   |   | 0.9904 |   | 16.0 |   |
DNC | 8975 | LAST TANGO | Phillip King | 2 |   |   | 1.1154 |   |   | Yes |
DNC | 11033 | KERISMA | Grant Dawson/ Brent | 2 |   |   | 1.1348 |   | 16.0 |   |
DNC | 52002 | QUEST | Bob Steel | 1 |   |   | 1.3688 |   | 16.0 |   |
RET | 6755 | PENNANT HILLS FORD | Jim Lelliott | 2 |   |   | 1.0473 |   |   | Yes |
RET | 7771 | BALANCE | Paul Clitheroe | 2 |   |   | 1.1130 |   | 13.0 |   |
RET | A5 | AUDI SUNSHINE COAST | Rodney Jones | 1 |   |   | 1.2969 |   | 13.0 |   |
RET | C444 | NAMADGI | Paul Jones | 2 |   |   | 0.9791 |   |   | Yes |
RET | GBR5211L | FRANTIC | Michael Martin | 1 |   |   | 1.3488 |   | 13.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page