Blue Water Pointscore Series
Hosted By CYCA
Race 4   (8/11/2013) 
Updated: 11/11/2013 12:35:00 PM
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 4343 | WILD ROSE | Roger Hickman | 2 | 01:22:16:27 | 01:03:16:27 | 1.039 | 01:04:20:16 | 1.0 |   |
2 | 421 | CELESTIAL | Sam Haynes | 1 | 01:17:26:41 | 22:26:41 | 1.264 | 01:04:22:12 | 2.0 |   |
3 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 01:18:55:40 | 23:55:40 | 1.189 | 01:04:27:00 | 3.0 |   |
4 | 360 | PATRICE | Tony Kirby | 1 | 01:17:36:12 | 22:36:12 | 1.280 | 01:04:55:56 |   | Yes |
5 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:17:30:39 | 22:30:39 | 1.352 | 01:06:26:05 | 4.0 |   |
6 | A140 | ARIEL | Ron Forster Phil Dam | 2 | 01:23:37:39 | 01:04:37:39 | 1.083 | 01:07:00:13 | 5.0 |   |
7 | 8339 | LUNA SEA | James Cameron | 2 | 02:01:34:56 | 01:06:34:56 | 1.016 | 01:07:04:18 | 6.0 |   |
8 | 6837 | MINERVA | Edward Cox | 2 | 01:21:50:25 | 01:02:50:25 | 1.160 | 01:07:08:05 |   | Yes |
9 | 6686 | ST JUDE | Noel Cornish | 2 | 01:21:40:14 | 01:02:40:14 | 1.175 | 01:07:20:16 |   | Yes |
10 | 10007 | PRETTY FLY III | Colin Woods | 1 | 01:18:19:51 | 23:19:51 | 1.352 | 01:07:32:36 |   | Yes |
11 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 2 | 01:23:18:40 | 01:04:18:40 | 1.118 | 01:07:39:07 | 7.0 |   |
12 | A169 | NAUTICAL CIRCLE | Ian Prentice | 2 | 02:00:07:01 | 01:05:07:01 | 1.099 | 01:07:59:58 | 8.0 |   |
13 | 6841 | PAPILLON | Phil Molony | 2 | 02:00:30:59 | 01:05:30:59 | 1.092 | 01:08:13:55 | 9.0 |   |
14 | 6689 | COPERNICUS | Greg Zyner | 2 | 02:01:30:33 | 01:06:30:33 | 1.066 | 01:08:31:22 | 10.0 |   |
15 | N40 | ONE FOR THE ROAD | Kym Butler | 2 | 02:00:32:53 | 01:05:32:53 | 1.103 | 01:08:35:29 |   | Yes |
16 | MH60 | TSA MANAGEMENT | Tony Levett | 2 | 02:00:59:23 | 01:05:59:23 | 1.100 | 01:08:59:19 |   | Yes |
17 | A147 | TICKET OF LEAVE | Matthew Prentice | 2 | 02:03:37:02 | 01:08:37:02 | 1.061 | 01:10:36:25 |   | Yes |
18 | 8824 | CHANCELLOR | Edward Tooher | 2 | 02:05:43:52 | 01:10:43:52 | 1.109 | 01:14:31:00 | 11.0 |   |
DNC | 226 | SWISH | Steven Proud | 1 |   |   | 1.239 |   | 19.0 |   |
DNC | 1236 | LOCAL HERO | Peter Mosely | 2 |   |   | 1.049 |   | 19.0 |   |
DNC | 5356 | ILLUSION | Travis Read | 2 |   |   | 0.988 |   | 19.0 |   |
DNC | 10001 | WILD OATS XI | Mark Richards | 1 |   |   | 1.987 |   |   | Yes |
DNC | 11033 | KERISMA | Grant Dawson/ Brent | 2 |   |   | 1.151 |   | 19.0 |   |
DNC | 52002 | QUEST | Bob Steel | 1 |   |   | 1.351 |   | 19.0 |   |
DNC | MH85 | CANUTE | Mitchell Miller | 2 |   |   | 1.121 |   |   | Yes |
RET | 6755 | PENNANT HILLS FORD | Jim Lelliott | 2 |   |   | 1.076 |   |   | Yes |
RET | 7771 | BALANCE | Paul Clitheroe | 2 |   |   | 1.131 |   | 16.0 |   |
RET | A5 | AUDI SUNSHINE COAST | Rodney Jones | 1 |   |   | 1.282 |   | 16.0 |   |
RET | AUS03 | SOUTHERNEXCELLENCEII | David Burt | 1 |   |   | 1.591 |   | 16.0 |   |
RET | GBR5211L | FRANTIC | Michael Martin | 1 |   |   | 1.347 |   | 16.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page