Blue Water Pointscore Series
Hosted By CYCA
Race 4   (8/11/2013) 
Updated: 11/11/2013 12:34:59 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Score | Vis | Notes |
1 | 421 | CELESTIAL | Sam Haynes | 22:26:41 | 1.0 |   |   |
2 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 22:30:39 | 2.0 |   |   |
3 | 360 | PATRICE | Tony Kirby | 22:36:12 |   | Yes |   |
4 | 10007 | PRETTY FLY III | Colin Woods | 23:19:51 |   | Yes |   |
5 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 23:55:40 | 3.0 |   |   |
6 | NZL1 | MAHLIGAI | Murray Owen Jenny Ki | 01:01:49:54 |   | Yes |   |
7 | 6686 | ST JUDE | Noel Cornish | 01:02:40:14 |   | Yes |   |
8 | 6837 | MINERVA | Edward Cox | 01:02:50:25 |   | Yes |   |
9 | 4343 | WILD ROSE | Roger Hickman | 01:03:16:27 | 4.0 |   |   |
10 | ESP6100 | DUENDE | Damien Parkes | 01:03:37:31 |   | Yes | SI 17.3 - 30 minutes |
11 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 01:04:18:40 | 5.0 |   |   |
12 | A140 | ARIEL | Ron Forster Phil Dam | 01:04:37:39 | 6.0 |   |   |
13 | A169 | NAUTICAL CIRCLE | Ian Prentice | 01:05:07:01 | 7.0 |   |   |
14 | 6841 | PAPILLON | Phil Molony | 01:05:30:59 | 8.0 |   |   |
15 | N40 | ONE FOR THE ROAD | Kym Butler | 01:05:32:53 |   | Yes |   |
16 | MH60 | TSA MANAGEMENT | Tony Levett | 01:05:59:23 |   | Yes |   |
17 | 6689 | COPERNICUS | Greg Zyner | 01:06:30:33 | 9.0 |   |   |
18 | 8339 | LUNA SEA | James Cameron | 01:06:34:56 | 10.0 |   |   |
19 | A147 | TICKET OF LEAVE | Matthew Prentice | 01:08:37:02 |   | Yes |   |
20 | 8824 | CHANCELLOR | Edward Tooher | 01:10:43:52 | 11.0 |   |   |
DNC | 226 | SWISH | Steven Proud |   | 19.0 |   |   |
DNC | 1236 | LOCAL HERO | Peter Mosely |   | 19.0 |   |   |
DNC | 5356 | ILLUSION | Travis Read |   | 19.0 |   |   |
DNC | 7878 | SAILORS WITH DISABIL | David Pescud |   |   | Yes |   |
DNC | 8975 | LAST TANGO | Phillip King |   |   | Yes |   |
DNC | 10001 | WILD OATS XI | Mark Richards |   |   | Yes |   |
DNC | 11033 | KERISMA | Grant Dawson/ Brent |   | 19.0 |   |   |
DNC | 52002 | QUEST | Bob Steel |   | 19.0 |   |   |
DNC | MH85 | CANUTE | Mitchell Miller |   |   | Yes |   |
RET | 6755 | PENNANT HILLS FORD | Jim Lelliott |   |   | Yes |   |
RET | 7771 | BALANCE | Paul Clitheroe |   | 16.0 |   |   |
RET | A5 | AUDI SUNSHINE COAST | Rodney Jones |   | 16.0 |   |   |
RET | AUS03 | SOUTHERNEXCELLENCEII | David Burt |   | 16.0 |   |   |
RET | C444 | NAMADGI | Paul Jones |   |   | Yes |   |
RET | GBR5211L | FRANTIC | Michael Martin |   | 16.0 |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page