Blue Water Pointscore Series
Hosted By CYCA
Race 3   (11/10/2013) 
Updated: 12/10/2013 4:49:19 PM
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | A140 | ARIEL | Phil Damp | 2 | 01:12:46:02 | 17:46:02 | 1.0217 | 18:09:10 | 1.0 |   |
2 | 6841 | PAPILLON | Phil Molony | 2 | 01:12:51:15 | 17:51:15 | 1.0588 | 18:54:14 | 2.0 |   |
3 | 4343 | WILD ROSE | Roger Hickman | 2 | 01:13:18:33 | 18:18:33 | 1.0400 | 19:02:30 | 3.0 |   |
4 | 8339 | LUNA SEA | James Cameron | 2 | 01:15:18:29 | 20:18:29 | 0.9588 | 19:28:17 | 4.0 |   |
5 | 5356 | ILLUSION | Travis Read | 2 | 01:15:50:55 | 20:50:55 | 0.9466 | 19:44:07 | 5.0 |   |
6 | 33345 | BLACK SHEEP | Derek Sheppard | 2 | 01:13:14:15 | 18:14:15 | 1.0976 | 20:01:03 | 6.0 |   |
7 | 6232 | MORTGAGECHOICE RUMBA | Rob Carr & Kerry Bur | 2 | 01:16:19:53 | 21:19:53 | 0.9514 | 20:17:41 |   | Yes |
8 | 6689 | COPERNICUS | Greg Zyner | 2 | 01:15:10:36 | 20:10:36 | 1.0146 | 20:28:16 | 7.0 |   |
9 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 01:11:54:01 | 16:54:01 | 1.2283 | 20:45:31 | 8.0 |   |
10 | 421 | CELESTIAL | Sam Haynes | 1 | 01:11:32:46 | 16:32:46 | 1.2761 | 21:06:52 | 9.0 |   |
11 | 8824 | CHANCELLOR | Edward Tooher | 2 | 01:15:59:42 | 20:59:42 | 1.0414 | 21:51:51 | 10.0 |   |
12 | GBR5211L | FRANTIC | Michael Martin | 1 | 01:11:40:09 | 16:40:09 | 1.3535 | 22:33:42 | 11.0 |   |
13 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:10:58:36 | 15:58:36 | 1.4157 | 22:37:05 | 12.0 |   |
14 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1 | 01:10:58:07 | 15:58:07 | 1.5874 | 01:01:20:55 | 13.0 |   |
DNC | 226 | SWISH | Steven Proud | 1 |   |   | 1.2280 |   | 17.0 |   |
DNC | 1236 | LOCAL HERO | Peter Mosely | 2 |   |   | 1.0089 |   | 17.0 |   |
DNC | 7771 | BALANCE | Paul Clitheroe | 2 |   |   | 1.1040 |   | 17.0 |   |
DNC | 11033 | KERISMA | Grant Dawson/ Brent | 2 |   |   | 1.1260 |   | 17.0 |   |
DNC | 52002 | QUEST | Bob Steel | 1 |   |   | 1.4070 |   | 17.0 |   |
DNC | A5 | AUDI SUNSHINE COAST | Rodney Jones | 1 |   |   | 1.2690 |   | 17.0 |   |
DNC | A169 | NAUTICAL CIRCLE | Ian Prentice | 2 |   |   | 1.0250 |   | 17.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page