Blue Water Pointscore Series
Hosted By CYCA
Race 3   (11/10/2013) 
Updated: 12/10/2013 4:49:19 PM
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 4343 | WILD ROSE | Roger Hickman | 2 | 01:13:18:33 | 18:18:33 | 1.0339 | 18:55:48 | 1.0 |   |
2 | 33345 | BLACK SHEEP | Derek Sheppard | 2 | 01:13:14:15 | 18:14:15 | 1.1004 | 20:04:07 | 2.0 |   |
3 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 01:11:54:01 | 16:54:01 | 1.2046 | 20:21:29 | 3.0 |   |
4 | 8339 | LUNA SEA | James Cameron | 2 | 01:15:18:29 | 20:18:29 | 1.0027 | 20:21:46 | 4.0 |   |
5 | 5356 | ILLUSION | Travis Read | 2 | 01:15:50:55 | 20:50:55 | 0.9904 | 20:38:54 | 5.0 |   |
6 | 421 | CELESTIAL | Sam Haynes | 1 | 01:11:32:46 | 16:32:46 | 1.2720 | 21:02:48 | 6.0 |   |
7 | 6689 | COPERNICUS | Greg Zyner | 2 | 01:15:10:36 | 20:10:36 | 1.0479 | 21:08:35 | 7.0 |   |
8 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:10:58:36 | 15:58:36 | 1.3611 | 21:44:45 | 8.0 |   |
9 | 6232 | MORTGAGECHOICE RUMBA | Rob Carr & Kerry Bur | 2 | 01:16:19:53 | 21:19:53 | 1.0253 | 21:52:16 |   | Yes |
10 | GBR5211L | FRANTIC | Michael Martin | 1 | 01:11:40:09 | 16:40:09 | 1.3488 | 22:29:00 | 9.0 |   |
11 | 8824 | CHANCELLOR | Edward Tooher | 2 | 01:15:59:42 | 20:59:42 | 1.0985 | 23:03:47 | 10.0 |   |
DNC | 226 | SWISH | Steven Proud | 1 |   |   | 1.2608 |   | 14.0 |   |
DNC | 1236 | LOCAL HERO | Peter Mosely | 2 |   |   | 1.0312 |   | 14.0 |   |
DNC | 7771 | BALANCE | Paul Clitheroe | 2 |   |   | 1.1130 |   | 14.0 |   |
DNC | 11033 | KERISMA | Grant Dawson/ Brent | 2 |   |   | 1.1348 |   | 14.0 |   |
DNC | 52002 | QUEST | Bob Steel | 1 |   |   | 1.3688 |   | 14.0 |   |
DNC | A5 | AUDI SUNSHINE COAST | Rodney Jones | 1 |   |   | 1.2989 |   | 14.0 |   |
DNC | A169 | NAUTICAL CIRCLE | Ian Prentice | 2 |   |   | 1.0875 |   | 14.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page