Blue Water Pointscore Series
Hosted By CYCA
LIST OF ENTRIES
Updated: 19/09/2013 1:39:35 PM
Race 2: Flinders Islet Race
Div No | Sail No | Boat Name | First Name | Last Name | IRC | ORCi | PHSTCF |
2 | A140 | ARIEL | Phil | Damp | 1.083 |   | 1.0151 |
2 | 33345 | BLACK SHEEP | Derek | Sheppard | 1.118 | 1.1004 | 1.0941 |
1 | 421 | CELESTIAL | Sam | Haynes | 1.264 | 1.2720 | 1.2761 |
2 | 8824 | CHANCELLOR | Edward | Tooher | 1.109 | 1.0985 | 1.0414 |
2 | 6689 | COPERNICUS | Greg | Zyner | 1.066 | 1.0479 | 1.0118 |
1 | GBR5211L | FRANTIC | Michael | Martin | 1.347 | 1.3488 | 1.3535 |
2 | 5356 | ILLUSION | Travis | Read | 0.988 | 0.9904 | 0.9369 |
2 | 8339 | LUNA SEA | James | Cameron | 1.016 | 1.0027 | 0.9553 |
1 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ | Bencsik/Thomas | 1.189 | 1.2046 | 1.2305 |
2 | C444 | NAMADGI | Paul | Jones |   | 0.9791 | 0.9900 |
2 | 6841 | PAPILLON | Phil | Molony | 1.092 |   | 1.0560 |
2 | 8126 | REVERIE | Michael | Turnbull |   | 1.0564 | 1.0038 |
1 | AUS03 | SOUTHERNEXCELLENCEII | Andrew | Wenham | 1.591 |   | 1.5952 |
1 | AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1.352 | 1.3611 | 1.4370 |
1 | AUS88 | WASABI | Bruce | McKay |   |   | 1.1016 |
2 | 4343 | WILD ROSE | Roger | Hickman | 1.038 | 1.0314 | 1.0377 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page