Blue Water Pointscore Series
Hosted By CYCA
Race 2   (21/09/2013) 
Updated: 22/09/2013 8:15:27 AM
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 5356 | ILLUSION | Travis Read | 2 | 01:07:18:11 | 21:18:11 | 0.9369 | 19:57:32 | 1.0 |   |
2 | 8339 | LUNA SEA | James Cameron | 2 | 01:07:07:05 | 21:07:05 | 0.9553 | 20:10:27 | 2.0 |   |
3 | A140 | ARIEL | Phil Damp | 2 | 01:06:11:35 | 20:11:35 | 1.0151 | 20:29:53 | 3.0 |   |
4 | 4343 | WILD ROSE | Roger Hickman | 2 | 01:05:49:18 | 19:49:18 | 1.0377 | 20:34:08 | 4.0 |   |
5 | 33345 | BLACK SHEEP | Derek Sheppard | 2 | 01:04:59:49 | 18:59:49 | 1.0941 | 20:47:04 | 5.0 |   |
6 | 6689 | COPERNICUS | Greg Zyner | 2 | 01:06:35:02 | 20:35:02 | 1.0118 | 20:49:36 | 6.0 |   |
7 | 8126 | REVERIE | Michael Turnbull | 2 | 01:06:54:32 | 20:54:32 | 1.0038 | 20:59:18 |   | Yes |
8 | 6841 | PAPILLON | Phil Molony | 2 | 01:06:05:28 | 20:05:28 | 1.0560 | 21:12:58 | 7.0 |   |
9 | C444 | NAMADGI | Paul Jones | 2 | 01:08:10:21 | 22:10:21 | 0.9900 | 21:57:03 |   | Yes |
10 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 01:04:13:14 | 18:13:14 | 1.2305 | 22:25:13 | 8.0 |   |
11 | 8824 | CHANCELLOR | Edward Tooher | 2 | 01:07:53:50 | 21:53:50 | 1.0414 | 22:48:14 | 9.0 |   |
12 | 421 | CELESTIAL | Sam Haynes | 1 | 01:04:01:24 | 18:01:24 | 1.2761 | 22:59:58 | 10.0 |   |
13 | GBR5211L | FRANTIC | Michael Martin | 1 | 01:04:06:29 | 18:06:29 | 1.3535 | 01:00:30:33 | 11.0 |   |
14 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:03:54:45 | 17:54:45 | 1.4370 | 01:01:44:25 | 12.0 |   |
15 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1 | 01:04:05:35 | 18:05:35 | 1.5952 | 01:04:51:43 | 13.0 |   |
DNC | 226 | SWISH | Steven Proud | 1 |   |   | 1.2280 |   | 17.0 |   |
DNC | 1236 | LOCAL HERO | Peter Mosely | 2 |   |   | 1.0089 |   | 17.0 |   |
DNC | 7771 | BALANCE | Paul Clitheroe | 2 |   |   | 1.1040 |   | 17.0 |   |
DNC | 11033 | KERISMA | Grant Dawson/ Brent | 2 |   |   | 1.1260 |   | 17.0 |   |
DNC | 52002 | QUEST | Bob Steel | 1 |   |   | 1.4070 |   | 17.0 |   |
DNC | A5 | AUDI SUNSHINE COAST | Rodney Jones | 1 |   |   | 1.2690 |   | 17.0 |   |
DNC | A169 | NAUTICAL CIRCLE | Ian Prentice | 2 |   |   | 1.0250 |   | 17.0 |   |
RET | AUS88 | WASABI | Bruce McKay | 1 |   |   | 1.1016 |   |   | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page