Blue Water Pointscore Series
Hosted By CYCA
Race 2   (21/09/2013) 
Updated: 22/09/2013 8:15:26 AM
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 4343 | WILD ROSE | Roger Hickman | 2 | 01:05:49:18 | 19:49:18 | 1.038 | 20:34:30 | 1.0 |
2 | 5356 | ILLUSION | Travis Read | 2 | 01:07:18:11 | 21:18:11 | 0.988 | 21:02:51 | 2.0 |
3 | 33345 | BLACK SHEEP | Derek Sheppard | 2 | 01:04:59:49 | 18:59:49 | 1.118 | 21:14:19 | 3.0 |
4 | 8339 | LUNA SEA | James Cameron | 2 | 01:07:07:05 | 21:07:05 | 1.016 | 21:27:21 | 4.0 |
5 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 01:04:13:14 | 18:13:14 | 1.189 | 21:39:51 | 5.0 |
6 | A140 | ARIEL | Phil Damp | 2 | 01:06:11:35 | 20:11:35 | 1.083 | 21:52:09 | 6.0 |
7 | 6841 | PAPILLON | Phil Molony | 2 | 01:06:05:28 | 20:05:28 | 1.092 | 21:56:22 | 7.0 |
8 | 6689 | COPERNICUS | Greg Zyner | 2 | 01:06:35:02 | 20:35:02 | 1.066 | 21:56:33 | 8.0 |
9 | 421 | CELESTIAL | Sam Haynes | 1 | 01:04:01:24 | 18:01:24 | 1.264 | 22:46:53 | 9.0 |
10 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 01:03:54:45 | 17:54:45 | 1.352 | 01:00:13:04 | 10.0 |
11 | 8824 | CHANCELLOR | Edward Tooher | 2 | 01:07:53:50 | 21:53:50 | 1.109 | 01:00:17:02 | 11.0 |
12 | GBR5211L | FRANTIC | Michael Martin | 1 | 01:04:06:29 | 18:06:29 | 1.347 | 01:00:23:30 | 12.0 |
13 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1 | 01:04:05:35 | 18:05:35 | 1.591 | 01:04:47:10 | 13.0 |
DNC | 226 | SWISH | Steven Proud | 1 |   |   | 1.239 |   | 17.0 |
DNC | 1236 | LOCAL HERO | Peter Mosely | 2 |   |   | 1.049 |   | 17.0 |
DNC | 7771 | BALANCE | Paul Clitheroe | 2 |   |   | 1.131 |   | 17.0 |
DNC | 11033 | KERISMA | Grant Dawson/ Brent | 2 |   |   | 1.151 |   | 17.0 |
DNC | 52002 | QUEST | Bob Steel | 1 |   |   | 1.351 |   | 17.0 |
DNC | A5 | AUDI SUNSHINE COAST | Rodney Jones | 1 |   |   | 1.285 |   | 17.0 |
DNC | A169 | NAUTICAL CIRCLE | Ian Prentice | 2 |   |   | 1.099 |   | 17.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page