Blue Water Pointscore Series
Hosted By CYCA
LIST OF ENTRIES
Updated: 1/08/2013 8:53:01 AM
Race 1: Sydney Gold Coast Yacht Race
Sail No | Boat Name | First Name | Last Name | IRC | ORCi | PHSTCF |
A5 | AUDI SUNSHINE COAST | Rodney | Jones | 1.285 | 1.2989 | 1.2668 |
421 | CELESTIAL | Sam | Haynes | 1.264 | 1.2752 | 1.2773 |
GBR5211L | FRANTIC | Michael | Martin | 1.347 | 1.3488 | 1.3591 |
8338 | MIDNIGHT RAMBLER | Ed Psaltis/ | Bencsik/Thomas | 1.189 | 1.2046 | 1.2305 |
52002 | QUEST | Bob | Steel | 1.351 | 1.3688 | 1.4251 |
AUS03 | SOUTHERNEXCELLENCEII | Andrew | Wenham | 1.591 |   | 1.6316 |
226 | SWISH | Steven | Proud | 1.239 | 1.2608 | 1.2431 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1.352 | 1.3611 | 1.4538 |
Sail No | Boat Name | First Name | Last Name | IRC | ORCi | PHSTCF |
7771 | BALANCE | Paul | Clitheroe | 1.131 | 1.1130 | 1.1097 |
33345 | BLACK SHEEP | Derek | Sheppard | 1.118 | 1.1025 | 1.0800 |
8824 | CHANCELLOR | Edward | Tooher | 1.109 | 1.0985 | 1.0414 |
6689 | COPERNICUS | Greg | Zyner | 1.066 | 1.0479 | 1.0118 |
5356 | ILLUSION | Travis | Read | 0.988 | 0.9904 | 0.9369 |
11033 | KERISMA | Grant Dawson/ | Brent Lawson | 1.151 | 1.1348 | 1.1257 |
1236 | LOCAL HERO | Peter | Mosely | 1.049 | 1.0312 | 1.0089 |
8339 | LUNA SEA | James | Cameron | 1.016 | 3.3333 | 3.3333 |
A169 | NAUTICAL CIRCLE | Ian | Prentice | 1.099 | 1.0875 | 1.0124 |
6841 | PAPILLON | Phil | Molony | 1.092 |   | 1.0534 |
4343 | WILD ROSE | Roger | Hickman | 1.038 | 1.0314 | 1.0356 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page