AWS Sydney 38 Non Pointscore Race
Hosted By CYCA
Race 1   (10/06/2012)  Audi Winter Series
Updated: 10/06/2012 1:30:13 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim |
1 | 7777 | CALIBRE | G Bonus R Williams | 01:35:10 | 13:00:10 |
2 | 3806 | LIVEWIRE | Phil Barnes | 01:40:08 | 13:05:08 |
DNC | 3060 | THIRLMERE | S. Warneford L Jamie |   |   |
DNC | 3838 | ZEN | Gordon Ketelbey |   |   |
DNC | 6081 | NEXT | Richard Holstein |   |   |
DNC | 6492 | PASTIZZE CAFE WLD1 | Larki Missiris |   |   |
DNC | 7027 | THE GOAT | Mitchell Gordon |   |   |
DNC | R38 | OUTLAW | Alan & Tom Quick |   |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Audi Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page