AWS Sydney 38 Non Pointscore Race
Hosted By CYCA
Race 1   (10/06/2012)  Audi Winter Series
Updated: 10/06/2012 1:30:12 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 7777 | CALIBRE | G Bonus R Williams | 13:00:10 | 01:35:10 | 1.073 | 01:42:07 |
2 | 3806 | LIVEWIRE | Phil Barnes | 13:05:08 | 01:40:08 | 1.024 | 01:42:32 |
DNC | 3060 | THIRLMERE | S. Warneford L Jamie |   |   | 1.076 |   |
DNC | 3838 | ZEN | Gordon Ketelbey |   |   | 1.082 |   |
DNC | 6081 | NEXT | Richard Holstein |   |   | 1.055 |   |
DNC | 6492 | PASTIZZE CAFE WLD1 | Larki Missiris |   |   | 1.066 |   |
DNC | 7027 | THE GOAT | Mitchell Gordon |   |   | 1.062 |   |
DNC | R38 | OUTLAW | Alan & Tom Quick |   |   | 1.083 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Audi Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page