Blue Water Pointscore
Hosted By CYCA
Updated: 31/12/2012 12:14:56 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 421 | CELESTIAL | Sam Haynes | CYCA | 10.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | [2.0] |
2 |   | 8338 | AFR MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | CYCA | 17.0 | 6.0 | [12.0Q] | 2.0 | 2.0 | 4.0 | 3.0 |
3 |   | 4343 | WILD ROSE | Roger Hickman | CYCA | 23.0 | 2.0 | 3.0 | 6.0 | [10.0] | 5.0 | 7.0 |
4 |   | 6689 | COPERNICUS | Greg Zyner | MYC/CYCA | 29.0 | 3.0 | [11.0F] | 7.0 | 8.0 | 6.0 | 5.0 |
5 |   | 360 | PATRICE SIX | Tony Kirby | CYCA | 32.0 | 7.0 | 11.0F | 3.0 | [11.0] | 3.0 | 8.0 |
6 |   | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | CYCA | 34.0 | 9.0 | 1.0 | 11.0 | 5.0 | 8.0 | [13.0F] |
7 |   | AUS70 | RAGAMUFFIN | Syd Fischer | RSYS | 36.0 | 17.0C | 14.0C | [16.0C] | 3.0 | 1.0 | 1.0 |
8 |   | 294 | LOVE AND WAR | Simon Kurts | CYCA | 38.0 | 0.0 | [14.0C] | 12.0 | 7.0 | 13.0C | 6.0 |
9 |   | 8339 | LUNA SEA | James Cameron | DSC | 38.0 | 8.0 | 5.0 | 9.0 | 9.0 | 7.0 | [16.0C] |
10 |   | A140 | ARIEL | Ron Forster | CYCA | 45.0 | 10.0 | 4.0 | 10.0 | 12.0 | 9.0 | [16.0C] |
11 |   | GBR5211L | FRANTIC | Michael Martin | LMYC/NCYC | 46.0 | 12.0 | [14.0C] | 4.0 | 4.0 | 13.0C | 13.0F |
12 |   | R33 | CHUTZPAH | Bruce Taylor | RYCV | 50.0 | 13.0 | 14.0C | [16.0C] | 6.0 | 13.0C | 4.0 |
13 |   | 1236 | LOCAL HERO | Grish Stromov |   | 56.0 | 5.0 | 11.0F | 8.0 | 16.0L | 16.0L | [16.0L] |
14 |   | 5356 | ILLUSION | T Read K Jaggar | CYCA | 59.0 | 11.0 | 11.0F | 5.0 | 16.0L | 16.0L | [16.0L] |
15 |   | 8975 | LAST TANGO | Phillip King | CYCA | 69.0 | 17.0C | 14.0C | 16.0C | [16.0C] | 13.0C | 9.0 |
16 |   | 7771 | BALANCE | Paul Clitheroe | CYCA | 70.0 | 17.0C | 14.0C | 16.0C | [16.0C] | 13.0C | 10.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page