Header File

Blue Water Pointscore

Hosted By CYCA

Updated:  31/12/2012  12:14:55 AM

Series Results [IRC] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS60000 LOKI Stephen Ainsworth CYCA 5.0 0.0 2.0 1.0 [2.0] 1.0 1.0
2   421 CELESTIAL Sam Haynes CYCA 15.0 6.0 3.0 2.0 1.0 3.0 [4.0]
3   8338 AFR MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ CYCA 19.0 5.0 [13.0Q] 3.0 3.0 5.0 3.0
4   4343 WILD ROSE Roger Hickman CYCA 23.0 2.0 5.0 4.0 [9.0] 6.0 6.0
5   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 28.0 4.0 1.0 8.0 5.0 10.0 [21.0F]
6   5356 ILLUSION T Read K Jaggar CYCA 44.0 7.0 12.0F 6.0 12.0 [14.0] 7.0
7   AUS70 RAGAMUFFIN Syd Fischer RSYS 45.0 22.0C 15.0C [18.0C] 4.0 2.0 2.0
8 5.0S 360 PATRICE SIX Tony Kirby CYCA 47.0 12.0 12.0F 5.0 [16.0] 7.0 11.0
9   8339 LUNA SEA James Cameron DSC 47.0 8.0 7.0 10.0 11.0 11.0 [24.0C]
10   294 LOVE AND WAR Simon Kurts CYCA 49.0 3.0 15.0C 12.0 10.0 [19.0C] 9.0
11   6953 SAILORS WITH DISABIL David Pescud CYCA 52.0 17.0 15.0C [18.0C] 8.0 4.0 8.0
12   A140 ARIEL Ron Forster CYCA 56.0 9.0 6.0 11.0 17.0 13.0 [24.0C]
13   6834 BREAKTHROUGH Stone Vadas DBSC 57.0 10.0 8.0 13.0 [18.0] 12.0 14.0
14   R33 CHUTZPAH Bruce Taylor RYCV 58.0 14.0 15.0C 18.0C 6.0 [19.0C] 5.0
15   6841 PAPILLON Phil Molony CYCA 59.0 11.0 15.0C [18.0C] 13.0 8.0 12.0
16 7.0S GBR5211L FRANTIC Michael Martin LMYC/NCYC 61.0 13.0 15.0C 7.0 7.0 19.0C [21.0F]
17   MH60 ELENI Tony Levett MHYC 61.0 19.0F [15.0C] 9.0 14.0 9.0 10.0
18   NOR2 SOUTHERN EXCELLENCE Andrew Wenham CYCA 65.0 15.0 4.0 14.0 15.0 [19.0C] 17.0
19   ESP6100 DUENDE Damien Parkes CYCA 82.0 16.0 15.0C 18.0C [22.0C] 15.0 18.0
20   8975 LAST TANGO Phillip King CYCA 87.0 22.0C 15.0C 18.0C [22.0C] 19.0C 13.0
21   7771 BALANCE Paul Clitheroe CYCA 89.0 22.0C 15.0C 18.0C [22.0C] 19.0C 15.0
22   11033 KERISMA Grant Dawson Brent L MHYC 90.0 22.0C 15.0C 18.0C [22.0C] 19.0C 16.0
23   93 MERLIN David Forbes RSYS 96.0 22.0C 15.0C 18.0C 22.0C 19.0C [24.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page