Blue Water Pointscore
Hosted By CYCA
LIST OF ENTRIES
Updated: 26/12/2012 6:55:50 AM
Race 6: Rolex Sydney Hobart Yacht Race
Sail No | Boat Name | First Name | Last Name | IRC | ORCi | PHSTCF |
8338 | AFR MIDNIGHT RAMBLER | Ed Psaltis/ | Bencsik/Thomas | 1.190 | 1.1818 | 1.2471 |
A140 | ARIEL | Ron | Forster | 1.086 | 1.0722 | 1.0186 |
6834 | BREAKTHROUGH | Stone | Vadas | 1.074 |   | 1.0005 |
10000 | BRINDABELLA | Jim | Cooney |   |   | 1.4443 |
421 | CELESTIAL | Sam | Haynes | 1.259 | 1.2356 | 1.2919 |
R33 | CHUTZPAH | Bruce | Taylor | 1.198 | 1.2031 | 1.2140 |
6689 | COPERNICUS | Alex | Seja |   | 1.0348 | 1.0121 |
ESP6100 | DUENDE | Damian | Parkes | 1.299 |   | 1.2229 |
GBR5211L | FRANTIC | Michael | Martin | 1.346 | 1.3182 | 1.3591 |
R6572 | ICEFIRE | Nigel | Tisdale |   |   | 1.0732 |
5356 | ILLUSION | K Jaggar | T Read | 0.991 | 0.9890 | 0.9280 |
1236 | LOCAL HERO | Grish | Stromov |   | 1.0222 | 1.0104 |
AUS60000 | LOKI | Stephen | Ainsworth | 1.516 |   | 1.7030 |
294 | LOVE AND WAR | Simon | Kurts | 1.017 | 0.9969 | 0.9945 |
8339 | LUNA SEA | James | Cameron | 1.018 | 1.0069 | 0.9416 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.182 | 1.1907 | 1.1780 |
6841 | PAPILLON | Phil | Molony | 1.092 |   | 1.0510 |
360 | PATRICE SIX | Tony | Kirby | 1.112 | 1.0835 | 1.0945 |
6953 | SAILORS WITH DISABIL | David | Pescud | 1.340 | 0.0000 | 1.3628 |
NOR2 | SOUTHERN EXCELLENCE | Andrew | Wenham | 1.502 |   | 1.3403 |
MH60 | TSA MANAGEMENT | Tony | Levett | 1.101 |   | 1.0710 |
4343 | WILD ROSE | Roger | Hickman | 1.039 | 1.0475 | 1.0341 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page