Blue Water Pointscore
Hosted By CYCA
Race 6   (26/12/2012) 
Updated: 31/12/2012 12:14:21 AM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | AUS60000 | LOKI | Stephen Ainsworth | 1.7030 | 02:20:53:22 | 02:07:53:22 | 03:23:10:47 | 0.0 |
2 | 10000 | BRINDABELLA | Jim Cooney | 1.4443 | 03:07:35:37 | 02:18:35:37 | 04:00:10:52 | 2.0 |
3 | 8339 | LUNA SEA | James Cameron | 0.9416 | 04:20:11:58 | 04:07:11:58 | 04:01:10:21 | 3.0 |
4 | 5356 | ILLUSION | K Jaggar T Read | 0.9280 | 04:22:51:05 | 04:09:51:05 | 04:02:13:48 | 4.0 |
5 | 6834 | BREAKTHROUGH | Stone Vadas | 1.0005 | 04:15:58:36 | 04:02:58:36 | 04:03:01:34 | 5.0 |
6 | A140 | ARIEL | Ron Forster | 1.0186 | 04:14:29:36 | 04:01:29:36 | 04:03:18:24 | 6.0 |
7 | 294 | LOVE AND WAR | Simon Kurts | 0.9945 | 04:17:15:26 | 04:04:15:26 | 04:03:42:21 | 7.0 |
8 | 6689 | COPERNICUS | Alex Seja | 1.0121 | 04:16:08:41 | 04:03:08:41 | 04:04:20:40 | 8.0 |
9 | 4343 | WILD ROSE | Roger Hickman | 1.0341 | 04:14:13:12 | 04:01:13:12 | 04:04:32:07 | 9.0 |
10 | 1236 | LOCAL HERO | Grish Stromov | 1.0104 | 04:18:09:25 | 04:05:09:25 | 04:06:12:32 | 10.0 |
11 | 6841 | PAPILLON | Phil Molony | 1.0510 | 04:14:21:55 | 04:01:21:55 | 04:06:19:51 | 11.0 |
12 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1.1780 | 04:04:31:20 | 03:15:31:20 | 04:07:06:04 | 12.0 |
13 | NOR2 | SOUTHERN EXCELLENCE | Andrew Wenham | 1.3403 | 03:18:21:33 | 03:05:21:33 | 04:07:41:04 | 13.0 |
14 | 360 | PATRICE SIX | Tony Kirby | 1.0945 | 04:12:46:18 | 03:23:46:18 | 04:08:49:20 | 14.0 |
15 | 421 | CELESTIAL | Sam Haynes | 1.2919 | 04:00:08:20 | 03:11:08:20 | 04:11:24:26 | 15.0 |
16 | 8338 | AFR MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1.2471 | 04:04:45:28 | 03:15:45:28 | 04:13:26:34 | 16.0 |
17 | GBR5211L | FRANTIC | Michael Martin | 1.3591 | 03:22:31:46 | 03:09:31:46 | 04:14:48:24 | 17.0 |
18 | R33 | CHUTZPAH | Bruce Taylor | 1.2140 | 04:09:01:13 | 03:20:01:13 | 04:15:42:45 | 18.0 |
19 | R6572 | ICEFIRE | Nigel Tisdale | 1.0732 | 04:21:40:06 | 04:08:40:06 | 04:16:19:48 | 19.0 |
20 | ESP6100 | DUENDE | Damian Parkes | 1.2229 | 04:11:09:53 | 03:22:09:53 | 04:19:09:14 | 20.0 |
21 | 6953 | SAILORS WITH DISABIL | David Pescud | 1.3628 | 04:09:04:02 | 03:20:04:02 | 05:05:28:09 | 21.0 |
DNC | 93 | MERLIN | David Forbes | 1.2121 |   |   |   | 26.0 |
DNC | 6814 | EZ STREET | Bruce Dover | 0.9717 |   |   |   | 26.0 |
DNC | 7771 | BALANCE | Paul Clitheroe | 3.3330 |   |   |   | 26.0 |
DNC | 8824 | KALIBER | Rob Hoile | 1.0195 |   |   |   | 26.0 |
DNC | 8975 | LAST TANGO | Phillip King | 3.3330 |   |   |   | 26.0 |
DNC | 11033 | KERISMA | Grant Dawson Brent L | 1.1257 |   |   |   | 26.0 |
DNC | AUS70 | RAGAMUFFIN | Syd Fischer | 1.5560 |   |   |   | 26.0 |
DNF | MH60 | TSA MANAGEMENT | Tony Levett | 1.0710 |   |   |   | 23.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page