Blue Water Pointscore
Hosted By CYCA
Race 4   (16/11/2012) 
Updated: 22/11/2012 1:07:10 PM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | AUS60000 | LOKI | Stephen Ainsworth | 1.516 | 01:10:03:54 | 15:03:54 | 22:50:19 | 1.0 |   |
2 | 52002 | QUEST | Bob Steel | 1.354 | 01:11:55:01 | 16:55:01 | 22:54:20 |   | Yes |
3 | 10081 | LAHANA | Peter Milliard | 1.685 | 01:09:05:52 | 14:05:52 | 23:45:17 |   | Yes |
4 | 421 | CELESTIAL | Sam Haynes | 1.259 | 01:13:52:09 | 18:52:09 | 23:45:23 | 2.0 |   |
5 | 8338 | AFR MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1.188 | 01:15:02:40 | 20:02:40 | 23:48:46 | 3.0 |   |
6 | 10001 | WILD OATS XI | Robert Oatley | 1.945 | 01:07:15:55 | 12:15:55 | 23:51:22 |   | Yes |
7 | 4343 | WILD ROSE | Roger Hickman | 1.036 | 01:19:08:02 | 01:00:08:02 | 01:01:00:10 | 4.0 |   |
8 | 360 | PATRICE SIX | Frank Walker | 1.112 | 01:17:32:34 | 22:32:34 | 01:01:04:03 | 5.0 |   |
9 | 5356 | ILLUSION | T Read K Jaggar | 0.986 | 01:20:25:44 | 01:01:25:44 | 01:01:04:22 | 6.0 |   |
10 | GBR5211L | FRANTIC | Michael Martin | 1.346 | 01:13:45:07 | 18:45:07 | 01:01:14:24 | 7.0 |   |
11 | MH4 | TOYBOX2 | Ian Box | 1.143 | 01:17:18:54 | 22:18:54 | 01:01:30:22 |   | Yes |
12 | 6686 | ST JUDE | Noel Cornish | 1.176 | 01:16:44:43 | 21:44:43 | 01:01:34:21 |   | Yes |
13 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1.182 | 01:16:38:48 | 21:38:48 | 01:01:35:11 | 8.0 |   |
14 | MH60 | TSA MANAGEMENT | Tony Levett | 1.101 | 01:18:19:08 | 23:19:08 | 01:01:40:27 | 9.0 |   |
15 | 46 | EXILE | Rob Reynolds | 1.177 | 01:16:50:46 | 21:50:46 | 01:01:42:46 |   | Yes |
16 | 7771 | PEUGEOT - SURFRIDER | Sebastien Guyot | 1.132 | 01:17:53:38 | 22:53:38 | 01:01:54:57 |   | Yes |
17 | 8339 | LUNA SEA | James Cameron | 1.018 | 01:20:28:44 | 01:01:28:44 | 01:01:56:15 | 10.0 |   |
18 | A140 | ARIEL | Ron Forster | 1.086 | 01:19:01:41 | 01:00:01:41 | 01:02:05:40 | 11.0 |   |
19 | 294 | LOVE AND WAR | Simon Kurts | 1.017 | 01:21:02:17 | 01:02:02:17 | 01:02:28:50 | 12.0 |   |
20 | 6834 | BREAKTHROUGH | Jon Stone Matt Vadas | 1.074 | 01:19:41:43 | 01:00:41:43 | 01:02:31:22 | 13.0 |   |
21 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 1.044 | 01:20:38:26 | 01:01:38:26 | 01:02:46:08 |   | Yes |
22 | NOR2 | SOUTHERN EXCELLENCE | Andrew Wenham | 1.502 | 01:12:59:29 | 17:59:29 | 01:03:01:23 | 14.0 |   |
23 | N3 | AURORA | Jim Holley | 1.042 | 01:21:13:30 | 01:02:13:30 | 01:03:19:35 |   | Yes |
DNC | 93 | MERLIN | David Forbes | 1.231 |   |   |   | 18.0 |   |
DNC | 6841 | PAPILLON | Phil Molony | 1.092 |   |   |   | 18.0 |   |
DNC | 6953 | SAILORS WITH DISABIL | David Pescud | 1.340 |   |   |   | 18.0 |   |
DNC | 7771 | BALANCE | Paul Clitheroe | 1.132 |   |   |   | 18.0 |   |
DNC | 8975 | LAST TANGO | Phillip King | 1.121 |   |   |   | 18.0 |   |
DNC | 11033 | KERISMA | Grant Dawson Brent L | 1.152 |   |   |   | 18.0 |   |
DNC | AUS70 | RAGAMUFFIN | Syd Fischer | 1.350 |   |   |   | 18.0 |   |
DNC | ESP6100 | DUENDE | Damian Parkes | 1.299 |   |   |   | 18.0 |   |
DNC | R33 | CHUTZPAH | Bruce Taylor | 1.198 |   |   |   | 18.0 |   |
DNF | RF360 | THIS WAY UP | Bryan Thurstan | 1.056 |   |   |   |   | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page