Blue Water Pointscore
Hosted By CYCA
Race 3   (5/10/2012) 
Updated: 10/10/2012 9:17:38 AM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 421 | CELESTIAL | Sam Haynes | 1.2620 | 01:05:04:06 | 10:04:06 | 12:42:22 | 1.0 |   |
2 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1.1742 | 01:06:11:01 | 11:11:01 | 13:07:54 | 2.0 |   |
3 | 8338 | AFR MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1.2432 | 01:05:44:47 | 10:44:47 | 13:21:36 | 3.0 |   |
4 | R33 | CHUTZPAH | Bruce Taylor | 1.2063 | 01:06:07:55 | 11:07:55 | 13:25:42 | 4.0 |   |
5 | NOR2 | SOUTHERN EXCELLENCE | Andrew Wenham | 1.3278 | 01:05:09:17 | 10:09:17 | 13:29:00 | 5.0 |   |
6 | 8339 | LUNA SEA | James Cameron | 0.9292 | 01:09:34:28 | 14:34:28 | 13:32:33 | 6.0 |   |
7 | GBR5211L | FRANTIC | Michael Martin | 1.3618 | 01:04:59:04 | 09:59:04 | 13:35:48 | 7.0 |   |
8 | AUS70 | RAGAMUFFIN | Syd Fischer | 1.4141 | 01:04:45:06 | 09:45:06 | 13:47:23 | 8.0 |   |
9 | 6953 | SAILORS WITH DISABIL | David Pescud | 1.3581 | 01:05:11:26 | 10:11:26 | 13:50:23 | 9.0 |   |
10 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 0.9596 | 01:09:32:43 | 14:32:43 | 13:57:28 |   | Yes |
11 | 5356 | ILLUSION | Kim Jaggar Travis Re | 0.9269 | 01:10:08:28 | 15:08:28 | 14:02:04 | 10.0 |   |
12 | 46 | EXILE | Rob Reynolds | 1.1909 | 01:06:52:21 | 11:52:21 | 14:08:20 |   | Yes |
13 | AUS60000 | LOKI | Stephen Ainsworth | 1.7092 | 01:03:22:04 | 08:22:04 | 14:18:08 | 11.0 |   |
14 | 294 | LOVE AND WAR | Simon Kurts | 0.9937 | 01:09:25:04 | 14:25:04 | 14:19:37 | 12.0 |   |
15 | 1236 | LOCAL HERO | Grish Stromov | 1.0194 | 01:09:07:54 | 14:07:54 | 14:24:21 | 13.0 |   |
16 | 6689 | COPERNICUS | James Nixon | 1.0237 | 01:09:05:20 | 14:05:20 | 14:25:22 | 14.0 |   |
17 | 8824 | KALIBER | Rob Hoile | 1.0228 | 01:09:09:34 | 14:09:34 | 14:28:56 | 15.0 |   |
18 | 6841 | PAPILLON | Phil Molony | 1.0512 | 01:08:48:34 | 13:48:34 | 14:30:59 | 16.0 |   |
19 | 4343 | WILD ROSE | Roger Hickman | 1.0375 | 01:09:01:07 | 14:01:07 | 14:32:40 | 17.0 |   |
20 | A140 | ARIEL | Ron Forster | 1.0303 | 01:09:11:47 | 14:11:47 | 14:37:36 | 18.0 |   |
21 | 6834 | BREAKTHROUGH | Jon Stone Matt Vadas | 1.0066 | 01:09:34:27 | 14:34:27 | 14:40:13 | 19.0 |   |
22 | MH60 | ELENI | Tony Levett | 1.0782 | 01:08:49:37 | 13:49:37 | 14:54:30 | 20.0 |   |
23 | 360 | PATRICE SIX | Frank Walker | 1.0967 | 01:08:44:11 | 13:44:11 | 15:03:53 | 21.0 |   |
DNC | 93 | MERLIN | David Forbes | 1.2121 |   |   |   | 25.0 |   |
DNC | 6814 | EZ STREET | Bruce Dover | 0.9717 |   |   |   | 25.0 |   |
DNC | 7771 | BALANCE | Paul Clitheroe | 3.3330 |   |   |   | 25.0 |   |
DNC | 8975 | LAST TANGO | Phillip King | 3.3330 |   |   |   | 25.0 |   |
DNC | 10000 | BRINDABELLA | Jim Cooney | 1.4509 |   |   |   | 25.0 |   |
DNC | 11033 | KERISMA | Grant Dawson Brent L | 1.1257 |   |   |   | 25.0 |   |
DNC | ESP6100 | DUENDE | Damian Parkes | 1.2229 |   |   |   | 25.0 |   |
DNC | R6572 | ICEFIRE | Alan Mather | 1.0775 |   |   |   | 25.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page