Blue Water Pointscore
Hosted By CYCA
Race 2   (22/09/2012) 
Updated: 10/10/2012 9:16:55 AM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | AUS60000 | LOKI | Stephen Ainsworth | 1.516 | 19:25:54 | 09:25:54 | 14:17:54 | 1.0 |   |
2 | AUS70 | RAGAMUFFIN | Syd Fischer | 1.350 | 22:23:59 | 12:23:59 | 16:44:23 | 2.0 |   |
3 | 421 | CELESTIAL | Sam Haynes | 1.259 | 01:00:29:18 | 14:29:18 | 18:14:27 | 3.0 |   |
4 | 6953 | SAILORS WITH DISABIL | David Pescud | 1.340 | 01:00:15:20 | 14:15:20 | 19:06:09 | 4.0 |   |
5 | 8338 | AFR MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1.188 | 01:02:52:58 | 16:52:58 | 20:03:24 | 5.0 |   |
6 | 4343 | WILD ROSE | Roger Hickman | 1.038 | 01:05:23:42 | 19:23:42 | 20:07:55 | 6.0 |   |
7 | 360 | PATRICE SIX | Tony Kirby | 1.120 | 01:04:11:51 | 18:11:51 | 20:22:52 | 7.0 |   |
8 | 6841 | PAPILLON | Phil Molony | 1.092 | 01:04:40:08 | 18:40:08 | 20:23:11 | 8.0 |   |
9 | MH60 | ELENI | Tony Levett | 1.101 | 01:04:32:48 | 18:32:48 | 20:25:12 | 9.0 |   |
10 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1.182 | 01:03:21:10 | 17:21:10 | 20:30:40 | 10.0 |   |
11 | 8339 | LUNA SEA | James Cameron | 1.018 | 01:06:24:05 | 20:24:05 | 20:46:07 | 11.0 |   |
12 | 6834 | BREAKTHROUGH | Jon Stone Matt Vadas | 1.074 | 01:05:33:20 | 19:33:20 | 21:00:10 | 12.0 |   |
13 | A140 | ARIEL | Ron Forster | 1.086 | 01:05:27:13 | 19:27:13 | 21:07:36 | 13.0 |   |
14 | 46 | EXILE | Rob Reynolds | 1.177 | 01:03:57:33 | 17:57:33 | 21:08:17 |   | Yes |
15 | 5356 | ILLUSION | Kim Jaggar Travis Re | 0.986 | 01:07:47:01 | 21:47:01 | 21:28:43 | 14.0 |   |
16 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 1.044 | 01:08:10:01 | 22:10:01 | 23:08:32 |   | Yes |
17 | ESP6100 | DUENDE | Damian Parkes | 1.299 | 01:03:49:55 | 17:49:55 | 23:09:49 | 15.0 |   |
DNC | 93 | MERLIN | David Forbes | 1.231 |   |   |   | 19.0 |   |
DNC | 294 | LOVE AND WAR | Simon Kurts | 1.017 |   |   |   | 19.0 |   |
DNC | 6935 | LALTRA DONNA | Andy Kearnan | 1.059 |   |   |   |   | Yes |
DNC | 7771 | BALANCE | Paul Clitheroe | 1.132 |   |   |   | 19.0 |   |
DNC | 8975 | LAST TANGO | Phillip King | 1.121 |   |   |   | 19.0 |   |
DNC | 10000 | BRINDABELLA | Jim Cooney | 1.500 |   |   |   | 19.0 |   |
DNC | 11033 | KERISMA | Grant Dawson Brent L | 1.152 |   |   |   | 19.0 |   |
DNC | GBR5211L | FRANTIC | Michael Martin | 1.346 |   |   |   | 19.0 |   |
DNC | NOR2 | SOUTHERN EXCELLENCE | Andrew Wenham | 1.502 |   |   |   | 19.0 |   |
DNC | R33 | CHUTZPAH | Bruce Taylor | 1.198 |   |   |   | 19.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page