2012-2013 Blue Water Pointscore
Hosted By CYCA
LIST OF ENTRIES
Updated: 27/07/2012 9:36:38 AM
Race 1: Audi Sydney Gold Coast Yacht Race
Sail No | Boat Name | First Name | Last Name | IRC | ORCi | PHSTCF |
8338 | AFR MIDNIGHT RAMBLER | Ed Psaltis/ | Bencsik/Thomas | 1.188 | 1.1818 | 1.2480 |
7771 | BALANCE | Paul | Clitheroe | 1.132 | 1.1137 | 1.1161 |
6834 | BREAKTHROUGH | Stone | Vadas | 1.074 |   | 1.0050 |
10000 | BRINDABELLA | Jim | Cooney | 1.500 | 1.4700 | 1.4407 |
421 | CELESTIAL | Sam | Haynes | 1.259 | 1.2356 | 1.2379 |
R33 | CHUTZPAH | Bruce | Taylor | 1.198 | 1.2031 | 1.1950 |
6689 | COPERNICUS | Greg | Zyner |   | 1.0359 | 1.0220 |
ESP6100 | DUENDE | Damien | Parkes | 1.299 |   | 1.3200 |
MH60 | ELENI | Tony | Levett | 1.101 |   | 1.0795 |
GBR5211L | FRANTIC | Michael | Martin | 1.346 | 1.3182 | 1.3650 |
R6572 | ICEFIRE | Alan | Mather |   |   | 1.0838 |
5356 | ILLUSION | Kim | Jaggar | 0.986 |   | 0.8994 |
11033 | KERISMA | Grant Dawson | Brent Lawson | 1.152 | 1.1168 | 1.1280 |
8975 | LAST TANGO | Phillip | King | 1.121 | 1.0971 | 1.0860 |
AUS60000 | LOKI | Stephen | Ainsworth | 1.516 |   | 1.6600 |
294 | LOVE AND WAR | Simon | Kurts | 1.017 | 0.9969 | 0.9939 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.182 | 1.1907 | 1.1768 |
6841 | PAPILLON | Phil | Molony | 1.092 |   | 1.0511 |
360 | PATRICE SIX | Tony | Kirby | 1.120 | 1.0956 | 1.0966 |
AUS70 | RAGAMUFFIN | Syd | Fischer | 1.350 | 1.3154 | 1.3888 |
6953 | SAILORS WITH DISABIL | David | Pescud | 1.340 |   | 1.3627 |
NOR2 | SOUTHERN EXCELLENCE | Andrew | Wenham | 1.502 |   | 1.3170 |
4343 | WILD ROSE | Roger | Hickman | 1.038 | 1.0475 | 1.0330 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page