2012-2013 Blue Water Pointscore
Hosted By CYCA
Race 1   (28/07/2012) 
Updated: 6/09/2012 9:22:55 AM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | AUS60000 | LOKI | Stephen Ainsworth | 1.6600 | 01:15:52:39 | 01:02:52:39 | 01:20:37:00 | 1.0 |
2 | AUS70 | RAGAMUFFIN | Syd Fischer | 1.3888 | 01:22:37:37 | 01:09:37:37 | 01:22:42:04 | 2.0 |
3 | 5356 | ILLUSION | Kim Jaggar | 0.8994 | 02:17:33:10 | 02:04:33:10 | 01:23:15:58 | 3.0 |
4 | 421 | CELESTIAL | Sam Haynes | 1.2379 | 02:03:32:40 | 01:14:32:40 | 01:23:42:51 | 4.0 |
5 | 10000 | BRINDABELLA | Jim Cooney | 1.4407 | 01:22:37:05 | 01:09:37:05 | 02:00:26:01 | 5.0 |
6 | NOR2 | SOUTHERN EXCELLENCE | Andrew Wenham | 1.3170 | 02:02:43:41 | 01:13:43:41 | 02:01:41:16 | 6.0 |
7 | R33 | CHUTZPAH | Bruce Taylor | 1.1950 | 02:06:53:59 | 01:17:53:59 | 02:02:04:13 | 7.0 |
8 | 6689 | COPERNICUS | Greg Zyner | 1.0220 | 02:14:06:15 | 02:01:06:15 | 02:02:11:04 | 8.0 |
9 | 6834 | BREAKTHROUGH | Stone Vadas | 1.0050 | 02:15:18:15 | 02:02:18:15 | 02:02:33:20 | 9.0 |
10 | 8338 | AFR MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1.2480 | 02:05:45:42 | 01:16:45:42 | 02:02:52:14 | 10.0 |
11 | 4343 | WILD ROSE | Roger Hickman | 1.0330 | 02:14:24:58 | 02:01:24:58 | 02:03:02:49 | 11.0 |
12 | 294 | LOVE AND WAR | Simon Kurts | 0.9939 | 02:16:25:01 | 02:03:25:01 | 02:03:06:12 | 12.0 |
13 | 6841 | PAPILLON | Phil Molony | 1.0511 | 02:14:21:49 | 02:01:21:49 | 02:03:53:10 | 13.0 |
14 | MH60 | ELENI | Tony Levett | 1.0795 | 02:13:08:59 | 02:00:08:59 | 02:03:58:40 | 14.0 |
15 | 8975 | LAST TANGO | Phillip King | 1.0860 | 02:13:10:32 | 02:00:10:32 | 02:04:19:07 | 15.0 |
16 | 360 | PATRICE SIX | Tony Kirby | 1.0966 | 02:12:58:56 | 01:23:58:56 | 02:04:37:02 | 16.0 |
17 | 6953 | SAILORS WITH DISABIL | David Pescud | 1.3627 | 02:03:49:30 | 01:14:49:30 | 02:04:54:25 | 17.0 |
18 | R6572 | ICEFIRE | Alan Mather | 1.0838 | 02:14:04:02 | 02:01:04:02 | 02:05:10:45 | 18.0 |
19 | 7771 | BALANCE | Paul Clitheroe | 1.1161 | 02:13:07:39 | 02:00:07:39 | 02:05:42:54 | 19.0 |
20 | 11033 | KERISMA | Grant Dawson Brent L | 1.1280 | 02:12:48:11 | 01:23:48:11 | 02:05:55:19 | 20.0 |
21 | ESP6100 | DUENDE | Damien Parkes | 1.3200 | 02:11:23:01 | 01:22:23:01 | 02:13:13:35 | 21.0 |
DNF | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1.1768 |   |   |   | 24.0 |
DNF | GBR5211L | FRANTIC | Michael Martin | 1.3650 |   |   |   | 24.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page