Header File

Ocean Pointscore Series

Hosted By CYCA

Updated:  16/03/2013  4:41:51 PM

Series Results [PHSTCF] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3.0S 6837 MINERVA Tim Cox RSYS 33.0 6.0 9.0 3.0 3.0 [9.0] [12.0] 3.0 2.0 7.0
2   A147 TICKET OF LEAVE Matthew Prentice RSYS 33.0 2.0 8.0 5.0 6.0 [15.0F] 4.0 4.0 [9.0] 4.0
3   6686 ST JUDE Noel Cornish CYCA 34.5 7.0 7.0 4.0 4.0 [7.0] 1.0 6.5V 5.0 [17.0]
4   93 MERLIN David Forbes RSYS 35.0 10.0 6.0 8.0 [11.0] 2.0 [17.0C] 1.0 3.0 5.0
5   89 INTO THE MYSTIC Arthur Psaltis Jon R CYCA 36.0 1.0 2.0 1.0 15.0C [15.0F] 3.0 13.0 [17.0] 1.0
6   6461 BLACKADDER Stephen Thomas CYCA 39.0 3.0 5.0 [13.0C] 9.0 5.0 8.0 2.0 7.0 [9.0]
7   7700 ABOUT TIME Julian Farren-Price CYCA 41.0 8.0 4.0 2.0 7.0 6.0 9.0 5.0 [11.0] [16.0]
8   7771 BALANCE Paul Clitheroe CYCA 45.9 [12.0] [13.0C] 7.0 1.0 8.0 6.0 7.9V 6.0 10.0
9   6343 GREAT XPECTATIONS Rod Wills CYCA 58.0 5.0 3.0 13.0C 10.0 [18.0C] [17.0C] 9.0 10.0 8.0
10   11033 KERISMA Grant Dawson Brent L CYCA/MHYC 59.0 [16.0C] 13.0C 6.0 15.0C 4.0 10.0 7.0 4.0 [22.0C]
11   6277 LIMELIGHT Alan Husband RSYS 67.0 4.0 13.0C 13.0C 15.0C [15.0F] 7.0 12.0 [16.0] 3.0
12   35 IMAGINATION Robin Hawthorn CYCA 70.0 16.0C 13.0C 13.0C 2.0 3.0 17.0C [22.0C] [18.0] 6.0
13   1545 VICTOIRE Darryl Hodgkinson CYCA 71.0 [16.0C] 13.0C 13.0C [15.0C] 10.0 2.0 10.0 12.0 11.0
14   6448 CARATS N KILOS John Santifort CYCA 74.0 16.0C 13.0C 13.0C 8.0 [18.0C] [17.0C] 8.0 14.0 2.0
15   9988 BRANNEW Chris Bran CYCA 77.0 [16.0C] 13.0C 13.0C 15.0C [18.0C] 5.0 6.0 13.0 12.0
16   8330 SHIBUMI Bryan Moore MHYC 81.0 9.0 13.0C 9.0 5.0 18.0C 13.0 14.0 [19.0] [18.0]
17   10000 BRINDABELLA Jim Cooney CYCA 86.5 16.0C 13.0C 13.0C 15.0C [18.0C] [17.0C] 13.5V 1.0 15.0
18   AUS6151 ENIGMA Gary Adshead CYCA 88.0 16.0C 13.0C 13.0C 15.0C 1.0 17.0C [22.0C] [23.0C] 13.0
19   2001 QUETZALCOATL Antony Sweetapple CYCA 91.0 16.0C 1.0 13.0C 15.0C 18.0C 17.0C 11.0 [23.0C] [22.0C]
20   NZL8425 UPSHOT Wayne Keavy CYCA 99.0 11.0 13.0C 13.0C 15.0C 15.0F 17.0C 15.0 [23.0C] [23.0L]
21 8.0S 8362 ACCENTURE YEAH BABY Marc Ryckmans CYCA 100.0 16.0C 13.0C 13.0C 15.0C 18.0C 17.0C [22.0C] 8.0 [22.0C]
22   6935 LALTRA DONNA Andy Kearnan CYCA 100.0 16.0C 13.0C 13.0C 15.0C 18.0C 11.0 [22.0C] [23.0C] 14.0
23   SYD181 ONLINE Stephen Trevillion CYCA 107.0 16.0C 13.0C 13.0C 15.0C 18.0C 17.0C [22.0C] 15.0 [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page