Header File

Grant Thornton Short Ocean - Autumn

Hosted By CYCA

Updated:  23/03/2013  4:58:18 PM

Series Results [IRC] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   52002 QUEST Bob Steel 4.0 [4.0] 2.0 ABN 1.0 1.0
2   8338 AFR MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 5.0 2.0 1.0 ABN 2.0 [2.0]
3 1.0S 93 MERLIN David Forbes 9.0 1.0 [9.0C] ABN 4.0 4.0
4   35 IMAGINATION Robin Hawthorn 9.0 3.0 3.0 ABN 3.0 [3.0]
5   6837 MINERVA Tim Cox 14.0 5.0 4.0 ABN [6.0] 5.0
6   6808 FLYING CLOUD Howard Piggott 21.0 7.0F 9.0C ABN 5.0 [12.0C]
7 4R 11033 KERISMA Grant Dawson/ Brent 25.0 10.0C 6.0F ABN 9.0 [12.0C]
8   6343 GREAT XPECTATIONS Rod Wills 25.0 10.0C 9.0C ABN [11.0F] 6.0
9 2R 6492 WILD ONE Larki Missiris 26.0 10.0C 9.0C ABN 7.0 [12.0C]
10   RQ160 CRUZ CONTROL David Cutcliffe 26.0 10.0C 9.0C ABN [14.0C] 7.0
11   8412 CYRENE 3 Michael Selby 27.0 10.0C 9.0C ABN [14.0C] 8.0
12 2R 6774 JACKPOT Adrian Van Bellen 31.0 10.0C 9.0C ABN 12.0O [12.0C]
13   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 31.0 10.0C 9.0C ABN [14.0C] 12.0C
13   NOR2 SOUTHERN EXCELLENCE Andrew Wenham 31.0 10.0C 9.0C ABN [14.0C] 12.0C
13   43218 VAMP Peter Wrigley 31.0 10.0C 9.0C ABN [14.0C] 12.0C
13   888 HUNTRESS Philip Grove 31.0 10.0C 9.0C ABN [14.0C] 12.0C
13   A140 ARIEL Ron Forster 31.0 10.0C 9.0C ABN [14.0C] 12.0C
13   6608 ELUSIVE P Billingham /P Mcge 31.0 10.0C 9.0C ABN [14.0C] 12.0C
13   1545 VICTOIRE Darryl Hodgkinson 31.0 10.0C 9.0C ABN [14.0C] 12.0C
13   AUS280 SHOGUN V Rob Hanna 31.0 10.0C 9.0C ABN [14.0C] 12.0C
13   9988 BRANNEW Chris Bran 31.0 10.0C 9.0C ABN [14.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page