Header File

Grant Thornton Short Ocean - Autumn

Hosted By CYCA

Updated:  23/03/2013  4:58:17 PM

Series Results [PHSTCF] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   35 IMAGINATION Robin Hawthorn 7.0 4.0 2.0 ABN [5.0] 1.0
2   6837 MINERVA Tim Cox 9.0 [6.0] 4.0 ABN 3.0 2.0
3   8338 AFR MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 11.0 5.0 1.0 ABN [10.0] 5.0
4   52002 QUEST Bob Steel 13.0 7.0 3.0 ABN [9.0] 3.0
5   6461 BLACKADDER Stephen Thomas 15.0 1.0 7.0F ABN 7.0 [7.0]
6   93 MERLIN David Forbes 20.0 2.0 10.0C ABN 8.0 [10.0]
7   6808 FLYING CLOUD Howard Piggott 21.0 9.0F 10.0C ABN 2.0 [14.0C]
8   11033 KERISMA Grant Dawson/ Brent 25.0 12.0C 7.0F ABN 6.0 [14.0C]
9 2R 6492 WILD ONE Larki Missiris 26.0 12.0C 10.0C ABN 4.0 [14.0C]
10   RQ160 CRUZ CONTROL David Cutcliffe 26.0 12.0C 10.0C ABN [15.0C] 4.0
11   AUS6151 ENIGMA Gary Adshead 27.0 3.0 10.0C ABN [15.0C] 14.0C
12   11001 ULTREYA Rod Pearse 28.0 12.0C 10.0C ABN [15.0C] 6.0
13   8412 CYRENE 3 Michael Selby 30.0 12.0C 10.0C ABN [15.0C] 8.0
14   6343 GREAT XPECTATIONS Rod Wills 31.0 12.0C 10.0C ABN [12.0F] 9.0
15   6774 JACKPOT Adrian Van Bellen 35.0 12.0C 10.0C ABN 13.0O [14.0C]
16   NOR2 SOUTHERN EXCELLENCE Andrew Wenham 36.0 12.0C 10.0C ABN [15.0C] 14.0C
16   1545 VICTOIRE Darryl Hodgkinson 36.0 12.0C 10.0C ABN [15.0C] 14.0C
16   6608 ELUSIVE P Billingham /P Mcge 36.0 12.0C 10.0C ABN [15.0C] 14.0C
16   5612 ABRACADABRA James Murchison 36.0 12.0C 10.0C ABN [15.0C] 14.0C
16   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 36.0 12.0C 10.0C ABN [15.0C] 14.0C
16   9988 BRANNEW Chris Bran 36.0 12.0C 10.0C ABN [15.0C] 14.0C
16   888 HUNTRESS Philip Grove 36.0 12.0C 10.0C ABN [15.0C] 14.0C
16   43218 VAMP Peter Wrigley 36.0 12.0C 10.0C ABN [15.0C] 14.0C
16   A140 ARIEL Ron Forster 36.0 12.0C 10.0C ABN [15.0C] 14.0C
16   AUS280 SHOGUN V Rob Hanna 36.0 12.0C 10.0C ABN [15.0C] 14.0C

Series Results [PHSTCF] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   4966 KING BILLY Philip Bennett 5.0 [6.0] 2.0 ABN 2.0 1.0
2   9201 SELKIE Chris Antico 6.0 2.0 3.0 ABN 1.0 [8.0F]
3   6277 LIMELIGHT Alan Husband 7.0 3.0 1.0 ABN [6.0] 3.0
4   3966 MARIGOT BAY Merryl Semple 10.0 1.0 4.0 ABN 5.0 [6.0]
5   5935 ALPHA CARINAE Damian Barker 12.0 5.0 [5.0] ABN 3.0 4.0
6   5861 OUTLANDISH Sean Barrett 15.0 4.0 9.0C ABN [10.0C] 2.0
7   544 OUT OF SIGHT Matt Wilkinson 18.0 [11.0C] 9.0C ABN 4.0 5.0
8   508 STORMY PETREL Kevin O'Shea 26.0 7.0 9.0C ABN 10.0C [11.0C]
9   1961 IN CAHOOTS Pat & Roberta Easton 30.0 11.0C 9.0C ABN 10.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page