Header File

Sponsor File

Club Marine Wednesday Twilight Series

Hosted By CYCA

Race 14   (6/02/2013) 

Updated:  6/02/2013  8:11:06 PM

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5271 NOCTURNE Gerard Kesby 19:23:37 01:23:37 1.0340 01:26:28
2 6808 FLYING CLOUD Howard Piggott 19:23:23 01:23:23 1.0790 01:29:58
3 8402 MORE WITCHCRAFT John Cameron 19:24:23 01:24:23 1.0690 01:30:12
4 6841 PAPILLON Phil Molony 19:26:19 01:26:19 1.0540 01:30:59
5 R38 OUTLAW Alan & Tom Quick 19:22:42 01:22:42 1.1010 01:31:03
6 6363 PLAYSTATION Dean Harrigan 19:21:38 01:21:38 1.1200 01:31:26
7 6081 NEXT Richard Holstein 19:24:26 01:24:26 1.0894 01:31:59
8 360 PATRICE SIX Tony Kirby 19:21:41 01:21:41 1.1310 01:32:23
9 AUS40 KOOKABURRA Matt Pearce 19:06:43 01:06:43 1.3970 01:33:12
10 AUS6606 STHILLIERS QUEST Tim Casey 19:17:59 01:17:59 1.2000 01:33:35
11 7777 CALIBRE G Bonus R Williams 19:26:39 01:26:39 1.0810 01:33:40
12 8181 ESPRESSO FORTE Laurence Freedman 19:19:42 01:19:42 1.1820 01:34:12
13 A169 NAUTICAL CIRCLE Ian Prentice 19:29:40 01:29:40 1.0530 01:34:25
14 AUS6151 ENIGMA Michael Cranitch 19:21:42 01:21:42 1.1750 01:36:00
15 00400 ICHI BAN Matt Allen Walter Le 19:20:20 01:20:20 1.1990 01:36:19
16 SYD2220 FIRSTPRIORITY Michael Cameron 19:30:39 01:30:39 1.0686 01:36:52
17 447 QUATRE QUART Rob & Sue Segaert 19:29:14 01:29:14 1.0930 01:37:32
18 9477 THE CRONE OF SILENCE James Hall 19:28:30 01:28:30 1.1060 01:37:53
19 SYD222 YOU'RE HIRED Geoff Morgan 19:08:33 01:08:33 1.4290 01:37:58
20 10000 BRINDABELLA Jim Cooney 19:07:30 01:07:30 1.4570 01:38:21
21 ESP6100 DUENDE Damien Parkes 19:23:14 01:23:14 1.1860 01:38:43
22 8679 MERIT Paul Krekelberg 19:19:20 01:19:20 1.2490 01:39:05
23 SYD4 AFRICAN SWAN Bob Swan 19:31:03 01:31:03 1.2679 01:55:26
OCS 1014 UBS WILD THING Geoff Lavis     1.2560  
OCS 6396 CALLISTA Tim Flahvin     1.0070  
OCS 8975A ZORA 1 Phillip King     1.0550  
OCS NZL1 NSC MAHLIGAI Murray Owen Jenny Ki     1.1160  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8105 VALKYRIE Christian Nicks 19:03:52 58:52 1.0140 59:41
2 8063 EYE APPEAL J Markos M Delaney 19:04:13 59:13 1.0150 01:00:06
3 SM74 PERFECT MATCH Alun Lewis 19:12:11 01:07:11 0.9010 01:00:32
4 9900 SUPERFINE George Waldthausen 19:10:42 01:05:42 0.9260 01:00:50
5 6348 ILUKA Felice Syndicate 19:05:45 01:00:45 1.0055 01:01:05
6 6937 HANNI Tim Wilson 19:06:44 01:01:44 0.9940 01:01:22
7 700 SOMMERBREEZE Hans Sommer 19:08:37 01:03:37 0.9710 01:01:46
8 5826 SALTSHAKER Peter Franki 19:04:56 59:56 1.0320 01:01:51
9 KA400 SCARLETT O'HARA Robert Skol 19:06:41 01:01:41 1.0170 01:02:44
10 5331 ZIG ZAG 2 Graham Thompson 19:08:26 01:03:26 0.9900 01:02:48
11 5164 PENDRAGON Andrew Cochrane 19:08:30 01:03:30 0.9904 01:02:53
12 8484 WINDFLYT Douglas Sturrock 19:11:32 01:06:32 0.9470 01:03:00
13 AUS160 CRUSADER Jonathan Green 19:04:22 59:22 1.0830 01:04:18
14 4970 AKELA Alan Mather 19:10:20 01:05:20 1.0020 01:05:28
15 9242 ORBIT Matthew Brown 19:09:48 01:04:48 1.0590 01:08:37
16 6544 JET Justin Graham 19:11:47 01:06:47 1.0400 01:09:27
17 7035 BRIGUS Terry & E Burke 19:20:39 01:15:39 0.9380 01:10:58
DNF AUS92 SOPHIA Philip Mellor     0.9980  

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 F8 QUATTRO Jason Daisley 19:15:38 01:05:38 0.8870 58:13
2 3000 OCEAN ROAD Gary McLeod 19:12:28 01:02:28 0.9470 59:09
3 89 INTO THE MYSTIC Arthur Psaltis Jon R 19:09:24 59:24 1.0060 59:45
4 6360 INTEGRITY Andrew Stoeckel 19:12:27 01:02:27 0.9640 01:00:12
5 7046 INKONKONI Arthur Lane 19:14:24 01:04:24 0.9430 01:00:44
6 1224 MERCEDES 1V Peter Stronach 19:12:56 01:02:56 0.9760 01:01:25
7 C1 ARGO BLUE George Snow 19:14:26 01:04:26 0.9540 01:01:28
8 6652 BALTIC LADY Niel Burling 19:14:42 01:04:42 0.9510 01:01:32
9 RQ1123 RUM JUNGLE Scott Russell 19:11:57 01:01:57 0.9970 01:01:46
10 5845 BOTANY ACCESS COCOMO Justin Brownbill 19:12:44 01:02:44 0.9880 01:01:59
11 6044 FRANCESCA Brent Carr 19:16:15 01:06:15 0.9360 01:02:01
12 80808 PANACEA Peta Wilcox 19:15:15 01:05:15 0.9590 01:02:34
13 2001 QUETZALCOATL Antony Sweetapple 19:12:21 01:02:21 1.0250 01:03:54
14 6497 SOINDIKA Tim Atkins 19:15:36 01:05:36 0.9820 01:04:25
15 1961 IN CAHOOTS Pat & Roberta Easton 19:15:18 01:05:18 1.0120 01:06:05
16 3724 SALONA Terry Wise 19:31:07 01:21:07 0.9100 01:13:49

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6730 MOYA Steve Watson 19:04:35 49:35 0.8540 42:21
2 8150 ATTITUDE Robert Hunt 19:02:57 47:57 0.9190 44:04
3 3867 GUN RUNNER Army Sailing Club 19:11:47 56:47 0.7780 44:11
4 1295 SURAYA Carl Sriber 19:07:27 52:27 0.8460 44:22
5 4860 TRINITY Ross Adams 19:13:22 58:22 0.7760 45:18
6 544 OUT OF SIGHT Matt Wilkinson 19:03:29 48:29 0.9370 45:26
7 AUS5247 STARPAC Lia Darby 19:10:51 55:51 0.8210 45:51
8 KA17 WALLOP Bryan Collis Stephen 19:07:28 52:28 0.8780 46:04
9 6783 BLACK PEARL Ian Awford 19:10:15 55:15 0.8370 46:15
10 338 FAST COMPANY Ralph Guderjahn 19:04:21 49:21 0.9440 46:35
11 6086 NONCHALANT Ash Page Simon Carle 19:12:45 57:45 0.8110 46:50
12 193 SYONARA Greg Maughan 19:09:28 54:28 0.8700 47:23
13 5719 DOUBLE DUTCH Phil Tanner 19:08:18 53:18 0.8910 47:29
14 6809 APPLEJACK Derek McDonnell 19:17:13 01:02:13 0.7650 47:36
15 4896 L'EAU CO. Grant Pollock 19:09:07 54:07 0.8980 48:36
16 6657 PANTOMIME IV Michael Kelly 19:21:45 01:06:45 0.7290 48:40
17 3122 DESIRE Plum White 19:21:56 01:06:56 0.7341 49:08
18 5950 SHORETHING Julian Brenchley 19:16:39 01:01:39 0.8450 52:06
19 6970 LIAISON Bruce Druery 19:20:55 01:05:55 0.8250 54:23
20 5106 ANNA George Sirett 19:30:35 01:15:35 0.7432 56:10

Results by : TopYacht Software

Back |  Close Window |  Print This Page