Header File

Sponsor File

Club Marine Wednesday Twilight Series

Hosted By CYCA

Race 11   (16/01/2013) 

Updated:  16/01/2013  9:06:47 PM

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 AUS6606 KINGS QUEST Jason King 19:08:12 01:08:12 1.1854 01:20:51
2 AUS6151 ENIGMA Gary Adshead 19:11:23 01:11:23 1.1540 01:22:23
3 360 PATRICE SIX Tony Kirby 19:15:51 01:15:51 1.1294 01:25:40
4 6841 PAPILLON Phil Molony 19:21:43 01:21:43 1.0517 01:25:56
5 8338 AFR MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 19:12:04 01:12:04 1.2034 01:26:44
6 R38 OUTLAW Alan & Tom Quick 19:19:20 01:19:20 1.0988 01:27:10
7 SYD222 YOU'RE HIRED Geoff Morgan 19:01:21 01:01:21 1.4215 01:27:12
8 10000 BRINDABELLA Jim Cooney 19:01:08 01:01:08 1.4450 01:28:20
9 5271 NOCTURNE Gerard Kesby 19:24:57 01:24:57 1.0410 01:28:26
10 9 ATOMIC Dara Johnston 19:02:47 01:02:47 1.4133 01:28:44
11 1014 UBS WILD THING Geoff Lavis 19:11:14 01:11:14 1.2480 01:28:54
12 7027 THE GOAT The Goat Syndicate 19:21:51 01:21:51 1.0932 01:29:29
13 7777 CALIBRE G Bonus R Williams 19:23:04 01:23:04 1.0844 01:30:05
14 8181 ESPRESSO FORTE Laurence Freedman 19:17:11 01:17:11 1.1850 01:31:28
15 7555 ENDORFIN Peter Mooney 19:24:22 01:24:22 1.1106 01:33:42
16 8402 MORE WITCHCRAFT John Cameron 19:26:52 01:26:52 1.0805 01:33:52
17 6363 PLAYSTATION Dean Harrigan 19:26:00 01:26:00 1.1354 01:37:39
18 A169 NAUTICAL CIRCLE Ian Prentice 19:32:41 01:32:41 1.0659 01:38:48
19 7878 KAYLE - SWD David Pescud 19:25:10 01:25:10 1.1906 01:41:24
20 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 19:31:59 01:31:59 1.1269 01:43:39
OCS 8362 ACCENTURE YEAH BABY Marc Ryckmans     1.1736  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 AUS160 CRUSADER Jonathan Green 19:19:16 01:14:16 1.0494 01:17:56
2 90 TIGA Hank Beyer 19:24:00 01:19:00 0.9975 01:18:48
3 SM74 PERFECT MATCH Alun Lewis 19:34:42 01:29:42 0.9075 01:21:24
4 8105 VALKYRIE Christian Nicks 19:26:57 01:21:57 1.0020 01:22:07
5 AUS92 SOPHIA Philip Mellor 19:29:59 01:24:59 0.9910 01:24:13
6 6332 RAZORS EDGE Ray Stone 19:32:09 01:27:09 0.9760 01:25:04
7 4970 AKELA Alan Mather 19:30:35 01:25:35 0.9960 01:25:14
8 9109 VAMOS Tim Ryan 19:31:58 01:26:58 0.9809 01:25:18
9 7035 BRIGUS Terry & E Burke 19:35:15 01:30:15 0.9470 01:25:28
10 AUS853 VOLPE Paul Williams 19:32:44 01:27:44 0.9802 01:26:00
11 8063 EYE APPEAL J Markos M Delaney 19:30:35 01:25:35 1.0082 01:26:17
12 700 SOMMERBREEZE Hans Sommer 19:33:06 01:28:06 0.9865 01:26:55
13 9242 ORBIT Matthew Brown 19:26:21 01:21:21 1.0700 01:27:03
14 KA400 SCARLETT O'HARA Robert Skol 19:31:00 01:26:00 1.0240 01:28:04
15 5331 ZIG ZAG 2 Graham Thompson 19:45:34 01:40:34 1.0001 01:40:35
16 6935 LALTRA DONNA Andy Kearnan 19:43:12 01:38:12 1.0320 01:41:20

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5845 COCOMO Brian Whitbourne 19:10:25 01:00:25 0.9838 59:26
2 1224 MERCEDES 1V Peter Stronach 19:11:48 01:01:48 0.9630 59:31
3 6870 BENNIE AND THE JETS Peter Franki 19:08:50 58:50 1.0130 59:36
4 789 YARRAWIN Lang Walker 19:09:38 59:38 1.0150 01:00:32
5 80808 PANACEA Peta Wilcox 19:14:31 01:04:31 0.9660 01:02:19
6 6833 LEEWARD Murray Hayward 19:09:51 59:51 1.0470 01:02:40
7 6360 INTEGRITY Andrew Stoeckel 19:17:12 01:07:12 0.9633 01:04:44
8 RQ1123 SOLAHART-RUM JUNGLE Scott Russell 19:15:27 01:05:27 1.0040 01:05:43
9 F8 QUATTRO Jason Daisley 19:23:54 01:13:54 0.9050 01:06:53
10 2001 QUETZALCOATL Antony Sweetapple 19:15:17 01:05:17 1.0320 01:07:22
11 129 VIVA Ken Hudson 19:24:31 01:14:31 0.9260 01:09:00
12 3000 OCEAN ROAD Gary McLeod 19:23:53 01:13:53 0.9620 01:11:04
13 3724 SALONA Terry Wise 19:27:11 01:17:11 0.9340 01:12:05
14 6652 BALTIC LADY Niel Burling 19:27:22 01:17:22 0.9540 01:13:48

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 AUS5247 STARPAC Lia Darby 19:26:23 01:11:23 0.8190 58:28
2 3867 GUN RUNNER Army Sailing Club 19:30:49 01:15:49 0.7769 58:54
3 8150 ATTITUDE Robert Hunt 19:20:04 01:05:04 0.9153 59:33
4 1295 SURAYA Carl Sriber 19:27:06 01:12:06 0.8280 59:42
5 5719 DOUBLE DUTCH Phil Tanner 19:23:23 01:08:23 0.8780 01:00:02
6 5531 JESSIE Stephen Hudson 19:32:59 01:17:59 0.7960 01:02:04
7 338 FAST COMPANY Ralph Guderjahn 19:21:53 01:06:53 0.9290 01:02:08
8 193 SYONARA Greg Maughan 19:27:51 01:12:51 0.8737 01:03:39
9 544 OUT OF SIGHT Matt Wilkinson 19:23:35 01:08:35 0.9313 01:03:52
10 KA17 WALLOP Bryan Collis Stephen 19:29:01 01:14:01 0.8907 01:05:56
11 5447 PAPILLON John Roth 19:42:38 01:27:38 0.7544 01:06:07
12 6783 BLACK PEARL Ian Awford 19:32:37 01:17:37 0.8520 01:06:08
13 4896 L'EAU CO. Grant Pollock 19:32:18 01:17:18 0.8980 01:09:25
14 6809 APPLEJACK Derek McDonnell 19:46:32 01:31:32 0.7681 01:10:18
15 5950 SHORETHING Julian Brenchley 19:39:24 01:24:24 0.8580 01:12:25
16 6730 MOYA Steve Watson 19:40:40 01:25:40 0.8510 01:12:54
17 8420 JUBLILEE Ian Arthy 20:01:09 01:46:09 0.7180 01:16:13
18 6657 PANTOMIME IV Michael Kelly 20:01:15 01:46:15 0.7330 01:17:53
19 6086 NONCHALANT Ash Page Simon Carle 19:52:00 01:37:00 0.8149 01:19:03
DNF 6271 PEARL John Edginton     0.7795  

Results by : TopYacht Software

Back |  Close Window |  Print This Page