Header File

Sponsor File

Club Marine Wednesday Twilight Series

Hosted By CYCA

Race 8   (28/11/2012) 

Updated:  28/11/2012  7:55:03 PM

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 10000 BRINDABELLA Jim Cooney 18:32:04 32:04 1.4380 46:07
2 SYD222 YOU'RE HIRED Geoff Morgan 18:33:54 33:54 1.3910 47:09
3 9 ATOMIC Dara Johnston 18:35:01 35:01 1.3880 48:36
4 43218 VAMP Peter Wrigley 18:39:14 39:14 1.2910 50:39
5 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 18:45:24 45:24 1.1180 50:45
6 1014 UBS WILD THING Geoff Lavis 18:41:32 41:32 1.2450 51:42
7 00400 ICHI BAN Matt Allen Walter Le 18:43:32 43:32 1.2050 52:28
8 6363 PLAYSTATION Dean Harrigan 18:46:58 46:58 1.1300 53:04
9 7777 CALIBRE G Bonus R Williams 18:49:00 49:00 1.0857 53:12
10 360 PATRICE SIX Tony Kirby 18:47:32 47:32 1.1250 53:28
11 8402 MORE WITCHCRAFT John Cameron 18:50:19 50:19 1.0670 53:41
12 447 QUATRE QUART Rob & Sue Segaert 18:49:14 49:14 1.1000 54:09
13 AUS6606 KINGS QUEST Jason King 18:45:35 45:35 1.1930 54:23
14 R38 OUTLAW Alan & Tom Quick 18:49:41 49:41 1.0970 54:30
15 7878 KAYLE - SWD David Pescud 18:45:33 45:33 1.2140 55:18
16 6081 NEXT Richard Holstein 18:50:35 50:35 1.0950 55:23
17 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 18:47:53 47:53 1.1780 56:24
18 SYD2220 FIRSTPRIORITY Michael Cameron 18:52:31 52:31 1.0810 56:46
19 7555 ENDORFIN Peter Mooney 18:50:28 50:28 1.1320 57:08
20 ESP6100 DUENDE Damien Parkes 18:47:05 47:05 1.2140 57:10
21 7771 PEUGEOT-SURFRIDER Sebastien Guyot 18:50:41 50:41 1.1538 58:29
22 8001 FORTY Sam Hill Stephen Bar 18:50:48 50:48 1.1660 59:14
23 6396 CALLISTA Tim Flahvin 19:04:33 01:04:33 1.0280 01:06:21
24 44800 FIRST LIGHT Roy Melick David Jac 19:07:23 01:07:23 1.0600 01:11:26
DNF 5271 NOCTURNE Gerard Kesby     1.0540  
DNF A169 NAUTICAL CIRCLE Ian Prentice     1.0659  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 9242 ORBIT Matthew Brown 18:50:54 45:54 1.0430 47:52
2 AUS160 CRUSADER Jonathan Green 18:51:16 46:16 1.0570 48:54
3 4970 AKELA Alan Mather 18:55:45 50:45 0.9800 49:44
4 6935 LALTRA DONNA Andy Kearnan 18:53:23 48:23 1.0350 50:05
5 9109 VAMOS Tim Ryan 18:56:31 51:31 0.9830 50:38
6 5826 SALTSHAKER Peter Franki 18:54:56 49:56 1.0410 51:59
7 KA400 SCARLETT O'HARA Robert Skol 18:55:26 50:26 1.0340 52:09
8 F301 BOULES Brendan Hunt 18:59:38 54:38 0.9626 52:35
9 5164 PENDRAGON Andrew Cochrane 18:58:00 53:00 0.9940 52:41
10 AUS92 SOPHIA Philip Mellor 18:57:59 52:59 0.9960 52:46
11 8105 VALKYRIE Christian Nicks 18:58:25 53:25 0.9920 52:59
12 6937 HANNI Tim Wilson 18:58:30 53:30 0.9910 53:01
13 700 SOMMERBREEZE Hans Sommer 18:58:19 53:19 0.9960 53:06
14 8063 EYE APPEAL J Markos M Delaney 19:00:01 55:01 1.0000 55:01
15 SM74 PERFECT MATCH Alun Lewis 19:05:45 01:00:45 0.9250 56:12
16 9900 SUPERFINE George Waldthausen 19:04:35 59:35 0.9520 56:43
17 6608 ELUSIVE P Billingham /P Mcge 19:01:35 56:35 1.0265 58:05
18 6683 CROSSHAVEN Justin Pelly 19:04:39 59:39 1.0180 01:00:43

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6870 BENNIE AND THE JETS Peter Franki 18:50:48 40:48 0.9670 39:27
2 7046 INKONKONI Arthur Lane 18:53:51 43:51 0.9250 40:34
3 2001 QUETZALCOATL Antony Sweetapple 18:49:46 39:46 1.0220 40:38
4 248 WAX LYRICAL Les Goodridge 18:48:29 38:29 1.0780 41:29
5 89 INTO THE MYSTIC Arthur Psaltis Jon R 18:52:06 42:06 1.0010 42:08
6 80808 PANACEA Peta Wilcox 18:53:17 43:17 0.9750 42:12
7 6044 FRANCESCA Brent Carr 18:55:20 45:20 0.9440 42:48
8 6833 LEEWARD Murray Hayward 18:51:24 41:24 1.0410 43:06
9 6797 HOLY COW! John & Kim Clinton 18:54:53 44:53 0.9680 43:27
10 6652 BALTIC LADY Niel Burling 18:56:50 46:50 0.9490 44:27
11 8455 EUROPA David Mason 18:53:03 43:03 1.0600 45:38
12 6815 IAGO Peter Franki 18:55:17 45:17 1.0116 45:48
13 129 VIVA Ken Hudson 18:58:22 48:22 0.9480 45:51
14 1961 IN CAHOOTS Pat & Roberta Easton 19:05:06 55:06 1.0150 55:56
15 5930 REVE Kevin Whelan 19:04:08 54:08 1.0500 56:50

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 338 FAST COMPANY Ralph Guderjahn 18:59:20 44:20 0.9260 41:03
2 193 SYONARA Greg Maughan 19:02:57 47:57 0.8670 41:34
3 3867 GUN RUNNER Army Sailing Club 19:09:18 54:18 0.7720 41:55
4 5447 PAPILLON John Roth 19:11:48 56:48 0.7470 42:26
5 5531 JESSIE Stephen Hudson 19:08:36 53:36 0.8000 42:53
6 5950 SHORETHING Julian Brenchley 19:05:28 50:28 0.8530 43:03
7 5106 ANNA George Sirett 19:14:10 59:10 0.7320 43:19
8 6809 APPLEJACK Derek McDonnell 19:12:14 57:14 0.7630 43:40
9 8420 JUBLILEE Ian Arthy 19:12:45 57:45 0.7580 43:46
10 4896 L'EAU CO. Grant Pollock 19:04:06 49:06 0.8962 44:00
11 776 PAPOU GELI Ross Karp 19:18:35 01:03:35 0.6960 44:15
12 5719 DOUBLE DUTCH Phil Tanner 19:05:22 50:22 0.8840 44:31
13 6086 NONCHALANT Ash Page Simon Carle 19:09:05 54:05 0.8240 44:34
14 8150 ATTITUDE Robert Hunt 19:03:54 48:54 0.9200 44:59
15 6730 MOYA Steve Watson 19:06:37 51:37 0.8730 45:04
16 6625 MOONDANCE Michael Cooper 19:11:16 56:16 0.8047 45:17
17 1295 SURAYA Carl Sriber 19:15:22 01:00:22 0.8280 49:59

Results by : TopYacht Software

Back |  Close Window |  Print This Page