Header File

Sponsor File

Club Marine Wednesday Twilight Series

Hosted By CYCA

Race 6   (14/11/2012) 

Updated:  16/11/2012  10:08:24 AM

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6363 PLAYSTATION Dean Harrigan 19:03:49 01:03:49 1.1099 01:10:50
2 6081 NEXT Richard Holstein 19:06:28 01:06:28 1.0782 01:11:40
3 43218 VAMP Peter Wrigley 18:55:19 55:19 1.2967 01:11:44
4 447 QUATRE QUART Rob & Sue Segaert 19:05:59 01:05:59 1.0983 01:12:28
5 8001 FORTY Sam Hill Stephen Bar 19:02:41 01:02:41 1.1577 01:12:34
6 SYD4 AFRICAN SWAN Bob Swan 18:57:22 57:22 1.2699 01:12:51
7 00400 ICHI BAN Matt Allen Walter Le 19:00:17 01:00:17 1.2105 01:12:58
8 8402 MORE WITCHCRAFT John Cameron 19:08:29 01:08:29 1.0733 01:13:30
9 7878 KAYLE - SWD David Pescud 19:01:13 01:01:13 1.2013 01:13:32
10 SYD2220 FIRSTPRIORITY Michael Cameron 19:08:41 01:08:41 1.0750 01:13:50
11 360 PATRICE SIX Tony Kirby 19:05:51 01:05:51 1.1219 01:13:53
12 8848 THE STICK Rick Christian 18:59:51 59:51 1.2449 01:14:30
13 52002 QUEST Bob Steel 18:54:30 54:30 1.3714 01:14:44
14 AUS40 KOOKABURRA Matt Pearce 18:54:02 54:02 1.3865 01:14:55
15 6808 FLYING CLOUD Howard Piggott 19:09:02 01:09:02 1.0886 01:15:09
16 10000 BRINDABELLA Jim Cooney 18:51:38 51:38 1.4557 01:15:10
17 AUS6606 KINGS QUEST Jason King 19:02:57 01:02:57 1.2036 01:15:46
18 R38 OUTLAW Alan & Tom Quick 19:08:59 01:08:59 1.1027 01:16:04
19 SYD222 YOU'RE HIRED Geoff Morgan 18:54:04 54:04 1.4082 01:16:08
20 5271 NOCTURNE Gerard Kesby 19:13:41 01:13:41 1.0640 01:18:24
21 ESP6100 DUENDE Damien Parkes 19:04:49 01:04:49 1.2115 01:18:32
22 9 ATOMIC Dara Johnston 18:56:29 56:29 1.4033 01:19:16
23 35 IMAGINATION Robin Hawthorn 19:12:21 01:12:21 1.1132 01:20:32
24 6396 CALLISTA Tim Flahvin 19:22:05 01:22:05 1.0317 01:24:41
OCS 7777 CALIBRE G Bonus R Williams     1.0857  
OCS 8338 AFR MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/     1.2034  
OCS NZL1 NSC MAHLIGAI Murray Owen Jenny Ki     1.1319  
RAF A169 NAUTICAL CIRCLE Ian Prentice     1.0659  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 9242 ORBIT Matthew Brown 18:56:18 51:18 1.0442 53:34
2 SM74 PERFECT MATCH Alun Lewis 19:07:21 01:02:21 0.9172 57:11
3 5826 SALTSHAKER Peter Franki 19:00:26 55:26 1.0372 57:30
4 6935 LALTRA DONNA Andy Kearnan 19:01:42 56:42 1.0282 58:18
5 AUS92 SOPHIA Philip Mellor 19:03:51 58:51 0.9917 58:22
6 6937 HANNI Tim Wilson 19:03:35 58:35 0.9990 58:32
7 5331 ZIG ZAG 2 Graham Thompson 19:03:33 58:33 1.0006 58:35
8 KA400 SCARLETT O'HARA Robert Skol 19:02:03 57:03 1.0286 58:41
9 4970 AKELA Alan Mather 19:04:13 59:13 0.9982 59:07
10 5164 PENDRAGON Andrew Cochrane 19:03:56 58:56 1.0058 59:16
11 6348 ILUKA Felice Syndicate 19:04:00 59:00 1.0054 59:19
12 9900 SUPERFINE George Waldthausen 19:12:05 01:07:05 0.9569 01:04:12
13 AUS160 CRUSADER Jonathan Green 19:04:08 59:08 1.0895 01:04:26
OCS RF360 THIS WAY UP Bryan Thurstan     1.0225  

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 1961 IN CAHOOTS Pat & Roberta Easton 18:55:19 45:19 1.0034 45:28
2 RQ1123 SOLAHART-RUM JUNGLE Scott Russell 18:55:35 45:35 1.0105 46:04
3 6652 BALTIC LADY Niel Burling 18:58:43 48:43 0.9579 46:40
4 8126 REVERIE John Turnbull 18:55:27 45:27 1.0315 46:53
5 80808 PANACEA Peta Wilcox 18:58:22 48:22 0.9739 47:06
6 8455 EUROPA David Mason 18:55:21 45:21 1.0515 47:41
7 6497 SOINDIKA Tim Atkins 18:58:11 48:11 0.9947 47:56
8 89 INTO THE MYSTIC Arthur Psaltis Jon R 18:58:01 48:01 1.0066 48:20
9 248 WAX LYRICAL Les Goodridge 18:54:20 44:20 1.1087 49:09
10 3000 OCEAN ROAD Gary McLeod 19:00:24 50:24 0.9833 49:34
11 129 VIVA Ken Hudson 19:02:08 52:08 0.9511 49:35
12 7046 INKONKONI Arthur Lane 19:04:24 54:24 0.9242 50:17
13 6797 HOLY COW! John & Kim Clinton 19:02:22 52:22 0.9664 50:36
14 6833 LEEWARD Murray Hayward 18:58:17 48:17 1.0494 50:40
15 F8 QUATTRO Jason Daisley 19:04:21 54:21 0.9341 50:46
16 C1 ARGO BLUE George Snow 19:04:21 54:21 0.9651 52:27
RAF 2001 QUETZALCOATL Antony Sweetapple     1.0257  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 193 SYONARA Greg Maughan 19:05:45 50:45 0.8583 43:34
2 8150 ATTITUDE Robert Hunt 19:02:37 47:37 0.9183 43:44
3 AUS5247 STARPAC Lia Darby 19:09:02 54:02 0.8221 44:25
4 3867 GUN RUNNER Army Sailing Club 19:11:24 56:24 0.7960 44:54
5 5719 DOUBLE DUTCH Phil Tanner 19:05:46 50:46 0.8880 45:05
6 776 PAPOU GELI Ross Karp 19:20:35 01:05:35 0.6880 45:07
7 338 FAST COMPANY Ralph Guderjahn 19:04:31 49:31 0.9275 45:56
8 1295 SURAYA Carl Sriber 19:10:58 55:58 0.8326 46:36
9 5950 SHORETHING Julian Brenchley 19:10:02 55:02 0.8680 47:46
10 6726 SPORTS BAR Neville & Jo Blair 19:06:31 51:31 0.9276 47:47
11 6809 APPLEJACK Derek McDonnell 19:17:57 01:02:57 0.7653 48:10
12 6783 BLACK PEARL Ian Awford 19:13:42 58:42 0.8757 51:24
13 5531 JESSIE Stephen Hudson 19:23:06 01:08:06 0.8222 56:00
14 6970 LIAISON Bruce Druery 19:20:57 01:05:57 0.9250 01:01:00
DNF 6657 PANTOMIME IV Michael Kelly     0.7306  

Results by : TopYacht Software

Back |  Close Window |  Print This Page