Header File

Sponsor File

Club Marine Wednesday Twilight Series

Hosted By CYCA

Race 3   (24/10/2012) 

Updated:  24/10/2012  8:09:02 PM

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 19:13:50 01:13:50 1.1680 01:26:14
2 AUS6151 ENIGMA Gary Adshead 19:15:11 01:15:11 1.1520 01:26:37
3 NOR2 SOUTHERN EXCELLENCE Andrew Wenham 19:04:01 01:04:01 1.3610 01:27:08
4 5271 NOCTURNE Gerard Kesby 19:22:35 01:22:35 1.0740 01:28:42
5 360 PATRICE SIX Tony Kirby 19:20:59 01:20:59 1.1070 01:29:39
6 AUS40 KOOKABURRA Matt Pearce 19:04:53 01:04:53 1.3860 01:29:56
7 8001 FORTY Sam Hill Stephen Bar 19:18:16 01:18:16 1.1530 01:30:14
8 7777 CALIBRE G Bonus R Williams 19:22:11 01:22:11 1.1000 01:30:24
9 7027 THE GOAT Gordon Foye Peckham 19:24:05 01:24:05 1.0870 01:31:24
10 6363 PLAYSTATION Dean Harrigan 19:22:00 01:22:00 1.1171 01:31:36
11 AUS6606 KINGS QUEST Jason King 19:16:00 01:16:00 1.2100 01:31:58
12 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 19:20:55 01:20:55 1.1480 01:32:54
13 6841 PAPILLON Phil Molony 19:28:14 01:28:14 1.0580 01:33:21
14 10000 BRINDABELLA Jim Cooney 19:04:17 01:04:17 1.4650 01:34:10
15 8338 AFR MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 19:17:54 01:17:54 1.2140 01:34:34
16 1014 UBS WILD THING Geoff Lavis 19:15:55 01:15:55 1.2680 01:36:16
17 7555 ENDORFIN Peter Mooney 19:23:35 01:23:35 1.1610 01:37:02
18 7878 KAYLE - SWD David Pescud 19:18:44 01:18:44 1.2360 01:37:19
19 SYD2220 FIRSTPRIORITY Michael Cameron 19:28:48 01:28:48 1.1000 01:37:41
20 SYD4 AFRICAN SWAN Bob Swan 19:21:52 01:21:52 1.2580 01:42:59
DNF 8848 THE STICK Rick Christian     1.2320  
DNF ESP6100 DUENDE Damien Parkes     1.2300  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6243 RENAISSANCE Craig Carless 19:01:49 56:49 0.9900 56:15
2 8063 EYE APPEAL J Markos M Delaney 19:02:39 57:39 0.9840 56:44
3 SM74 PERFECT MATCH Alun Lewis 19:06:18 01:01:18 0.9360 57:23
4 6683 CROSSHAVEN Justin Pelly 19:02:06 57:06 1.0070 57:30
5 5356 ILLUSION Kim Jaggar 19:07:12 01:02:12 0.9430 58:39
6 AUS92 SOPHIA Philip Mellor 19:04:53 59:53 0.9910 59:21
7 7035 BRIGUS Terry & E Burke 19:08:09 01:03:09 0.9400 59:22
8 5164 PENDRAGON Andrew Cochrane 19:04:18 59:18 1.0060 59:39
9 KA400 SCARLETT O'HARA Robert Skol 19:02:33 57:33 1.0390 59:48
10 4970 AKELA Alan Mather 19:04:53 59:53 1.0095 01:00:27
11 6935 LALTRA DONNA Andy Kearnan 19:04:25 59:25 1.0370 01:01:37
12 700 SOMMERBREEZE Hans Sommer 19:06:46 01:01:46 1.0030 01:01:57
13 90 TIGA Hank Beyer 19:06:17 01:01:17 1.0270 01:02:56

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 129 VIVA Ken Hudson 19:08:55 58:55 0.9480 55:51
2 6833 LEEWARD Murray Hayward 19:06:41 56:41 1.0090 57:12
3 7046 INKONKONI Arthur Lane 19:11:47 01:01:47 0.9280 57:20
4 3000 OCEAN ROAD Gary McLeod 19:08:22 58:22 0.9890 57:44
5 6396 CALLISTA Tim Flahvin 19:07:00 57:00 1.0280 58:36
6 C1 ARGO BLUE George Snow 19:10:49 01:00:49 0.9682 58:53
7 8455 EUROPA David Mason 19:05:30 55:30 1.0710 59:26
8 80808 PANACEA Peta Wilcox 19:12:09 01:02:09 0.9790 01:00:51
9 1961 IN CAHOOTS Pat & Roberta Easton 19:10:43 01:00:43 1.0190 01:01:52
10 248 WAX LYRICAL Les Goodridge 19:07:13 57:13 1.0890 01:02:18
11 6044 FRANCESCA Brent Carr 19:18:16 01:08:16 0.9473 01:04:40
12 89 INTO THE MYSTIC Arthur Psaltis Jon R 19:17:38 01:07:38 0.9940 01:07:14
DNF F8 QUATTRO Jason Daisley     0.9390  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8150 ATTITUDE Robert Hunt 19:03:24 48:24 0.9020 43:39
2 KA17 WALLOP Bryan Collis Stephen 19:04:16 49:16 0.8870 43:42
3 6730 MOYA Steve Watson 19:05:58 50:58 0.8735 44:31
4 1295 SURAYA Carl Sriber 19:08:20 53:20 0.8410 44:51
5 6657 PANTOMIME IV Michael Kelly 19:17:16 01:02:16 0.7260 45:12
6 5719 DOUBLE DUTCH Phil Tanner 19:07:05 52:05 0.8950 46:37
7 6809 APPLEJACK Derek McDonnell 19:15:52 01:00:52 0.7710 46:56
8 338 FAST COMPANY Ralph Guderjahn 19:05:08 50:08 0.9370 46:58
9 5447 PAPILLON John Roth 19:18:36 01:03:36 0.7470 47:31
10 4860 TRINITY Ross Adams 19:15:39 01:00:39 0.7880 47:48
11 4896 L'EAU CO. Grant Pollock 19:08:51 53:51 0.8970 48:18
12 5531 JESSIE Stephen Hudson 19:14:14 59:14 0.8239 48:48
13 6726 SPORTS BAR Neville & Jo Blair 19:07:23 52:23 0.9410 49:18
14 3867 GUN RUNNER Army Sailing Club 19:17:03 01:02:03 0.7990 49:35
15 AUS5247 STARPAC Lia Darby 19:16:45 01:01:45 0.8160 50:23
16 6783 BLACK PEARL Ian Awford 19:15:46 01:00:46 0.8650 52:34
17 5106 ANNA George Sirett 19:27:32 01:12:32 0.7440 53:58
18 5950 SHORETHING Julian Brenchley 19:20:24 01:05:24 0.8790 57:29
DNF 776 PAPOU GELI Ross Karp     0.6770  

Results by : TopYacht Software

Back |  Close Window |  Print This Page