Header File

Sponsor File

Club Marine Wednesday Twilight Series

Hosted By CYCA

Race 2   (17/10/2012) 

Updated:  17/10/2012  8:30:54 PM

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8848 THE STICK Rick Christian 19:13:20 01:13:20 1.2250 01:29:50
2 10000 BRINDABELLA Jim Cooney 19:01:43 01:01:43 1.4566 01:29:54
3 SYD4 AFRICAN SWAN Bob Swan 19:13:05 01:13:05 1.2505 01:31:23
4 7027 THE GOAT Gordon Foye Peckham 19:24:52 01:24:52 1.0783 01:31:31
5 360 PATRICE SIX Tony Kirby 19:23:12 01:23:12 1.1001 01:31:32
6 6081 NEXT Richard Holstein 19:26:57 01:26:57 1.0600 01:32:10
7 1014 UBS WILD THING Geoff Lavis 19:13:08 01:13:08 1.2606 01:32:12
8 8001 FORTY Sam Hill Stephen Bar 19:22:26 01:22:26 1.1452 01:34:24
9 7555 ENDORFIN Peter Mooney 19:22:40 01:22:40 1.1600 01:35:54
10 6841 PAPILLON Phil Molony 19:30:32 01:30:32 1.0615 01:36:06
11 AUS6606 KINGS QUEST Jason King 19:19:27 01:19:27 1.2097 01:36:07
12 447 QUATRE QUART Rob & Sue Segaert 19:27:31 01:27:31 1.0989 01:36:10
13 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 19:24:09 01:24:09 1.1505 01:36:49
14 ESP6100 DUENDE Damien Parkes 19:19:01 01:19:01 1.2294 01:37:09
15 00400 ICHI BAN Matt Allen Walter Le 19:19:29 01:19:29 1.2238 01:37:16
16 R38 OUTLAW Alan & Tom Quick 19:28:35 01:28:35 1.1000 01:37:26
17 7777 CALIBRE G Bonus R Williams 19:28:31 01:28:31 1.1036 01:37:41
18 8402 MORE WITCHCRAFT John Cameron 19:31:04 01:31:04 1.0810 01:38:27
19 6808 FLYING CLOUD Howard Piggott 19:30:43 01:30:43 1.0953 01:39:22
20 8338 AFR MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 19:23:44 01:23:44 1.2210 01:42:14
DNF 5271 NOCTURNE Gerard Kesby     1.0740  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6243 RENAISSANCE Craig Carless 19:04:41 59:41 0.9857 58:50
2 7035 BRIGUS Terry & E Burke 19:09:34 01:04:34 0.9368 01:00:29
3 AUS92 SOPHIA Philip Mellor 19:07:00 01:02:00 0.9860 01:01:08
4 KA400 SCARLETT O'HARA Robert Skol 19:04:35 59:35 1.0347 01:01:39
5 9900 SUPERFINE George Waldthausen 19:09:39 01:04:39 0.9604 01:02:05
6 700 SOMMERBREEZE Hans Sommer 19:07:14 01:02:14 1.0015 01:02:20
7 6937 HANNI Tim Wilson 19:06:59 01:01:59 1.0081 01:02:29
8 5826 SALTSHAKER Peter Franki 19:05:40 01:00:40 1.0353 01:02:48
9 8063 EYE APPEAL J Markos M Delaney 19:09:33 01:04:33 0.9851 01:03:35
10 9242 ORBIT Matthew Brown 19:05:20 01:00:20 1.0627 01:04:07
11 6332 RAZORS EDGE Ray Stone 19:11:21 01:06:21 0.9745 01:04:40
12 TBA CLUB MARINE Corey Yeung 19:07:03 01:02:03 1.0750 01:06:42
13 90 TIGA Hank Beyer 19:09:43 01:04:43 1.0317 01:06:46
14 AUS160 CRUSADER Jonathan Green 19:06:46 01:01:46 1.1040 01:08:11
15 F301 BOULES Brendan Hunt 19:14:42 01:09:42 0.9798 01:08:18
16 1309 JESSICA RABBIT Bruce Millar 19:14:15 01:09:15 0.9904 01:08:35
17 5356 ILLUSION Kim Jaggar 19:17:59 01:12:59 0.9490 01:09:16
18 SM74 PERFECT MATCH Alun Lewis 19:19:56 01:14:56 0.9384 01:10:19

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 248 WAX LYRICAL Les Goodridge 19:06:43 56:43 1.0830 01:01:25
2 89 INTO THE MYSTIC Arthur Psaltis Jon R 19:13:52 01:03:52 0.9880 01:03:06
3 6833 LEEWARD Murray Hayward 19:13:46 01:03:46 1.0030 01:03:58
4 1961 IN CAHOOTS Pat & Roberta Easton 19:14:26 01:04:26 1.0181 01:05:36
5 6396 CALLISTA Tim Flahvin 19:14:13 01:04:13 1.0282 01:06:02
6 RQ1123 SOLAHART-RUM JUNGLE Scott Russell 19:14:26 01:04:26 1.0257 01:06:05
7 6652 BALTIC LADY Niel Burling 19:19:43 01:09:43 0.9650 01:07:17
8 7046 INKONKONI Arthur Lane 19:23:38 01:13:38 0.9339 01:08:46
9 F8 QUATTRO Jason Daisley 19:22:52 01:12:52 0.9443 01:08:48
10 3000 OCEAN ROAD Gary McLeod 19:20:52 01:10:52 1.0027 01:11:04
11 80808 PANACEA Peta Wilcox 19:22:07 01:12:07 0.9857 01:11:05
12 129 VIVA Ken Hudson 19:25:16 01:15:16 0.9552 01:11:54
13 8455 EUROPA David Mason 19:20:01 01:10:01 1.0738 01:15:11

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5447 PAPILLON John Roth 19:16:47 01:01:47 0.7423 45:52
2 6206 SABBATICAL Jeffrey Burgess 19:11:50 56:50 0.8230 46:46
3 4860 TRINITY Ross Adams 19:15:02 01:00:02 0.7832 47:01
4 776 PAPOU GELI Ross Karp 19:26:16 01:11:16 0.6745 48:04
5 338 FAST COMPANY Ralph Guderjahn 19:06:40 51:40 0.9315 48:08
6 KA17 WALLOP Bryan Collis Stephen 19:10:06 55:06 0.8858 48:48
7 4896 L'EAU CO. Grant Pollock 19:09:46 54:46 0.8970 49:08
8 6086 NONCHALANT Ash Page Simon Carle 19:14:41 59:41 0.8296 49:31
9 8150 ATTITUDE Robert Hunt 19:10:11 55:11 0.9046 49:55
10 6783 BLACK PEARL Ian Awford 19:13:09 58:09 0.8694 50:33
11 1295 SURAYA Carl Sriber 19:14:40 59:40 0.8504 50:44
12 6657 PANTOMIME IV Michael Kelly 19:25:57 01:10:57 0.7391 52:26
13 6809 APPLEJACK Derek McDonnell 19:25:20 01:10:20 0.7761 54:35
14 5950 SHORETHING Julian Brenchley 19:23:36 01:08:36 0.8850 01:00:43
15 3867 GUN RUNNER Army Sailing Club 19:36:38 01:21:38 0.7990 01:05:14

Results by : TopYacht Software

Back |  Close Window |  Print This Page