Header File

Ocean Pointscore - Spring

Hosted By CYCA

Updated:  3/12/2012  12:52:36 PM

Series Results [IRC] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price CYCA 8.0 [4.0] 2.0 2.0 1.0 3.0
2   1545 VICTOIRE Darryl Hodgkinson CYCA 11.0 [7.0] 1.0 4.0 5.0 1.0
3   93 MERLIN David Forbes RSYS 12.0 1.0 [14.0C] 1.0 4.0 6.0
4   7771 BALANCE Paul Clitheroe CYCA 12.5 5.0 [5.0] 3.5V 2.0 2.0
5   6686 ST JUDE Noel Cornish CYCA 17.5 6.0 3.0 5.5V 3.0 [10.0]
6   9988 BRANNEW Chris Bran CYCA 20.0 [13.0C] 4.0 3.0 9.0 4.0
7   11033 KERISMA Grant Dawson Brent L CYCA/MHYC 22.0 3.0 7.0 6.0 6.0 [17.0C]
8   6837 MINERVA Tim Cox RSYS 28.0 8.0 8.0 5.0 7.0 [9.0]
9   35 IMAGINATION Robin Hawthorn CYCA 34.0 2.0 14.0C [16.0C] 13.0 5.0
10 7.0S 6343 GREAT XPECTATIONS Rod Wills CYCA 38.0 13.0C [14.0C] 7.0 11.0 7.0
11   A147 TICKET OF LEAVE Matthew Prentice RSYS 38.0 10.0F 9.0 8.0 [12.0] 11.0
12   6935 LALTRA DONNA Andy Kearnan CYCA 43.0 13.0C 6.0 16.0C [18.0C] 8.0
13   8330 SHIBUMI Bryan Moore MHYC 44.0 13.0C 10.0 9.0 [14.0] 12.0
14   10000 BRINDABELLA Jim Cooney CYCA 46.0 13.0C [14.0C] 12.0V 8.0 13.0
15   8362 ACCENTURE YEAH BABY Marc Ryckmans CYCA 53.0 13.0C 14.0C 16.0C 10.0 [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page