Header File

Sponsor File

Mt Gay Rum Monday Twilight Series

Hosted By CYCA

Updated:  25/03/2013  7:14:55 PM

Series Results [IRC] for Division 1 up to Race 20 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8035 ONE MORE-NO MORE Ian & Shane Guanaria 18.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 [7.0C] 1.0 2.0 1.0 [2.0] ABN 1.0 1.0 [2.0] 1.0 [2.0] [3.0]
2 99991 KIRRIBILLI Adrian Abbott 25.0 3.0 1.0 1.0 3.0 2.0 [6.0] 2.0 [5.0] 1.0 3.0 1.0 2.0 1.0 ABN 2.0 [3.0] 1.0 2.0 [9.0C] [9.0L]
3 8362 ACCENTURE YEAH BABY Marc Ryckmans 47.0 1.0 3.0 4.0 5.0 5.0 3.0 [9.0C] 2.0 2.0 6.0 [6.0] [8.0C] [10.0C] ABN 4.0 2.0 [6.0] 5.0 4.0 1.0
4 6870 BENNIE AND THE JETS John Griffin 54.5 5.0 4.0 3.0 2.0 [6.0] 4.0 5.0 4.0 3.0 4.0 3.0 4.0 5.0 ABN [6.0] 4.5 [5.0] [7.0] [5.0] 4.0
5 8412 CYRENE 3 Michael Selby 57.5 4.0 5.0 5.0 4.0 4.0 5.0 4.0 3.0 [7.0C] 5.0 4.0 3.0 4.0 ABN [5.0] 4.5 [7.0] 3.0 [9.0C] [8.0C]
6 3060 THIRLMERE S. Warneford L Jamie 83.0 9.0C 9.0C 9.0C 7.0F 3.0 2.0 3.0 6.0 7.0C 2.0 5.0 8.0C 3.0 ABN 10.0L [10.0L] [10.0L] [10.0L] [10.0L] [10.0L]
7 4343 WILD ROSE Roger Hickman 98.0 9.0C 9.0C 9.0C 10.0C [10.0C] [10.0C] 9.0C [10.0C] 7.0C [10.0C] [10.0C] 8.0C 7.0F ABN 3.0 9.0C 3.0 4.0 3.0 8.0C
8 421 CELESTIAL Sam Haynes 103.0 9.0C 9.0C 9.0C 10.0C 10.0C 10.0C 9.0C [10.0C] 7.0C [10.0C] [10.0C] 8.0C [10.0C] ABN [10.0C] 9.0C 4.0 6.0 1.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page