Header File

Grant Thornton Short Haul - Spring

Hosted By CYCA

Updated:  3/12/2012  12:54:34 PM

Series Results [PHSTCF] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1961 IN CAHOOTS Pat & Roberta Easton 34.0 7.0 9.0 [10.0] 8.0 [12.0] 1.0 4.0 1.0 4.0
2   6608 ELUSIVE P Billingham /P Mcge 35.0 4.0 8.0 8.0 2.0 [10.0] 3.0 3.0 [12.0] 7.0
3   5139 KATINKA Paul Oconnell 37.0 [18.0F] 1.0 12.0 11.0 4.0 2.0 5.0 2.0 [14.0]
4   248 WAX LYRICAL Les Goodridge 41.0 2.0 10.0 3.0 [18.0C] [14.0] 6.0 11.0 8.0 1.0
5   4960 MRX Jon Short Miles Bast 44.5 6.0 [14.0C] 6.0 5.0 6.0 8.0 6.5 7.0 [8.0]
6   6652 BALTIC LADY Niel Burling 46.5 [14.0] 4.0 [15.0] 10.0 7.0 10.0 6.5 4.0 5.0
7   8150 ATTITUDE Robert Hunt 49.0 [18.0F] 3.0 14.0 1.0 5.0 5.0 10.0 [18.0C] 11.0
8   8035 ONE MORE-NO MORE Ian & Shane Guanaria 59.0 13.0 6.0 13.0 4.0 11.0 [16.0] 2.0 [14.0] 10.0
9   5407 LADY ANN John & Ann Kirkjian 61.0 10.0 7.0 [19.0C] 18.0C [19.0C] 17.0 1.0 6.0 2.0
10   6593 LU LU BELLE Peter Lewis 63.0 1.0 2.0 [19.0C] 12.0 2.0 [21.0C] 16.0C 18.0C 12.0
11 1.0S 4582 PRIVATEER Bill Mirow 64.0 3.0 14.0C [19.0C] 13.0 1.0 12.0 16.0C 5.0 [20.0C]
12   6223 TRIM Shaaron Walsh 64.0 12.0 [14.0C] 11.0 3.0 13.0 4.0 12.0 9.0 [15.0]
13   6835 TAHOE BLUE Paul Wood 66.0 9.0 14.0C 9.0 9.0 8.0 7.0 [16.0C] 10.0 [16.0]
14   9242 SEXTANT Denis Doyle 69.0 [18.0F] 5.0 [19.0C] 15.0F 9.0 13.0 8.0 13.0 6.0
15   447 QUATRE QUART Rob & Sue Segaert 82.0 5.0 14.0C 4.0 18.0C [19.0C] 14.0 16.0C 11.0 [20.0C]
16   6484 MR BOJANGLES Warren Grounds 84.0 [21.0C] 14.0C 5.0 18.0C 19.0C 9.0 16.0C 3.0 [20.0C]
17 1.0S B331 BROULEE Karen Hawkett 85.0 [21.0C] 14.0C 1.0 18.0C [19.0C] 15.0 16.0C 18.0C 3.0
18 2.0S 6175 LOVE BYTE Anthony Pickering 85.0 11.0 14.0C 2.0 18.0C [19.0C] 11.0 16.0C [18.0C] 13.0
19   4715 MARLOO George Girdis 85.0 8.0 14.0C 7.0 6.0 16.0R [21.0C] 16.0C 18.0C [20.0C]
20   6767 BIG BLUE Ann & Bob Penty 90.0 [21.0C] 14.0C 19.0C 7.0 3.0 [21.0C] 9.0 18.0C 20.0C
21   6659 KURRAKA Cyril Latimer 113.0 [21.0C] 14.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C 9.0
22   6360 INTEGRITY Andrew Stoeckel 124.0 [21.0C] 14.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C 20.0C
22   6774 JACKPOT Adrian Van Bellen 124.0 [21.0C] 14.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C 20.0C
22   6719 CMIST Troy Dillon 124.0 [21.0C] 14.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C 20.0C
22   13 CAPRICE OF HUON David Champtaloup 124.0 [21.0C] 14.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C 20.0C
22   6726 SPORTS BAR Neville & Jo Blair 124.0 [21.0C] 14.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page