Header File

Ocean Pointscore AUTUMN

Hosted By CYCA

Updated:  19/03/2012  10:00:50 AM

Series Results [IRC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 4R 8338 AFR MIDNIGHT RAMBLER Ed Psaltis 4.0 1.0 [5.0] 2.0 1.0
2   7700 ABOUT TIME Julian Farren-Price 4.0 [3.0] 1.0 1.0 2.0
3   7771 BALANCE Paul Clitheroe 10.0 2.0 [6.0] 4.0 4.0
4   6686 ST JUDE Noel Cornish 12.0 [6.0] 4.0 3.0 5.0
5   AUS111 JAKE Ray Entwistle 14.0 5.0 2.0 [15.0C] 7.0
6   43218 VAMP Garry Linacre David 17.0 4.0 [10.0] 7.0 6.0
7   6837 MINERVA Edward Cox 22.0 8.0 8.0 6.0 [8.0]
8 3.0S 10000 BRINDABELLA Jim Cooney 23.0 9.0 3.0 11.0 [11.0]
9   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 23.0 [12.0F] 9.0 5.0 9.0
10   6870 BENNIE AND THE JETS John Griffin 27.0 7.0 [12.0F] 10.0 10.0
11   8412 CYRENE 3 Michael Selby 30.0 15.0C 7.0 8.0 [16.0C]
12   52002 QUEST Bob Steel 33.0 15.0C 15.0C [15.0C] 3.0
13   35 IMAGINATION Robin/Annette Hawtho 39.0 15.0C 15.0C 9.0 [16.0C]
14   A140 ARIEL Ron Forster 40.0 10.0 15.0C 15.0C [16.0C]
15   700 SOMMERBREEZE Hans Sommer 43.0 15.0C 15.0C [15.0C] 13.0F
16   360 PATRICE SIX Tony Kirby 45.0 15.0C 15.0C 15.0C [16.0C]
16   1545 VICTOIRE Darryl Hodgkinson 45.0 15.0C 15.0C 15.0C [16.0C]
16   6343 GREAT XPECTATIONS Rod Wills 45.0 15.0C 15.0C 15.0C [16.0C]
16   601 GINGER Leslie Green 45.0 15.0C 15.0C 15.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page