Header File

Sponsor File

Mt Gay Rum Monday Twilights

Hosted By CYCA

Updated:  26/03/2012  7:10:07 PM

Series Results [PHS] for Division 1 up to Race 20 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 52002 QUEST Bob Steel 49.0 6.0 1.0 3.0 [11.0] 3.0 3.0 3.0 4.0 [14.0C] [9.0] 2.0 2.0 3.0 4.0 4.0 [10.0] [7.0] 5.0 3.0 3.0
2 8035 ONE MORE-NO MORE Ian & Shane Guanaria 51.0 1.0 5.0 2.0 [10.0] [8.0] 6.0 4.0 5.0 [7.0] 2.0 5.0 3.0 [9.0] 3.0 2.0 3.0 4.0 2.0 [10.0C] 4.0
3 3060 THIRLMERE S. Warneford L Jamie 56.5 5.0 6.0 1.0 2.5 6.0 2.0 5.0 1.0 [9.0] 5.0 6.0 4.0 2.0 [7.0] 3.0 [8.0] 5.0 3.0 [10.0C] [10.0C]
4 99991 KIRRIBILLI Sam Newton 57.5 4.0 [9.0] 7.0 5.0 5.0 5.0 1.0 [9.0] [8.0] 7.0 3.5 6.0 [8.0] 2.0 6.0 1.0 2.0 [11.0] 1.0 2.0
5 8412 CYRENE 3 Michael Selby 71.0 [8.0] 7.0 6.0 4.0 4.0 7.0 [12.0O] 3.0 5.0 4.0 [7.0] 5.0 [11.0] 5.0 5.0 4.0 [10.0] 6.0 5.0 1.0
6 9999 ASSASSIN Clare Crawford 72.5 7.0 8.0 [13.0C] 7.0 [10.0] [15.0C] 2.0 7.0 2.0 3.0 3.5 1.0 7.0 9.0 1.0 [9.0] 6.0 7.0 2.0 [10.0C]
7 6870 BENNIE AND THE JETS John Griffin 75.5 9.0 2.0 10.0R 2.5 2.0 10.0 6.0 2.0 1.0 8.0 1.0 [11.0C] 5.0 [14.0C] 8.0 6.0 3.0 [10.0] [10.0C] [10.0C]
8 567 CARLA M Mark Michalowsky 79.0 2.0 3.0 4.0 6.0 9.0 9.0 [14.0C] 10.0 3.0 1.0 8.0 7.0 1.0 8.0 [11.0] 7.0 [11.0] 1.0 [10.0C] [10.0C]
9 6024 IMPI Ivan Resnekov 93.0 10.0 4.0 10.0F [12.0] [15.0C] 4.0 8.0 8.0 4.0 6.0 [13.0C] 11.0C 4.0 1.0 [15.0C] [11.0] 9.0 4.0 4.0 6.0
10 7407 WAVE SWEEPER Julian Bowker 102.0 3.0 11.0 5.0 1.0 7.0 8.0 10.0 6.0 6.0 [13.0C] [13.0C] [11.0C] [15.0C] 6.0 9.0 2.0 [15.0C] 8.0 10.0C 10.0C
11 421 CELESTIAL Sam Haynes 122.0 11.0 10.0 13.0C 9.0 1.0 1.0 7.0 [15.0C] [14.0C] 13.0C [13.0C] 11.0C 6.0 [14.0C] 7.0 12.0 1.0 [15.0C] 10.0C 10.0C
12 8455 EUROPA David Mason 132.0 [15.0C] [15.0C] [13.0C] 8.0 11.0 11.0 9.0 11.0 10.0 [13.0C] 9.0 [11.0C] 10.0 10.0 10.0 5.0 8.0 9.0 6.0 5.0
13 4343 WILD ROSE Roger Hickman 202.0 15.0C 15.0C 13.0C [16.0C] 15.0C 15.0C 14.0C 15.0C 14.0C 13.0C 13.0C 11.0C 15.0C 14.0C [15.0C] [16.0C] [15.0C] [15.0C] 10.0C 10.0C

Series Results [PHS] for Division 2 up to Race 20 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9201 SELKIE Chris Antico 50.5 4.0 3.0 4.0 [10.0] 5.0 5.0 [8.0] [7.0] 5.0 4.0 [7.0] 1.0 2.0 5.0 2.0 [9.0] 6.5 2.0 1.0 1.0
2 9900 SUPERFINE George Waldthausen 52.0 3.0 2.0 3.0 6.0 6.0 1.0 7.0 [11.0] [7.0] 2.0G 2.0 3.0 [9.0] 4.0 [9.0] [12.0] 3.0 3.0 4.0 3.0
3 8150 ATTITUDE Robert Hunt 55.5 2.0 4.0 1.0 1.0 [8.0] 7.0 5.5 [9.0] 2.0 2.0 4.0 5.0 1.0 [9.0] 6.0 [7.0] [12.0] 4.0 6.0 5.0
4 6767 BIG BLUE Ann & Bob Penty 57.0 6.0 6.0 2.0 5.0 2.0 [10.0] 1.0 [10.0] 6.0 3.0G 3.0 2.0 [7.0] 2.0 5.0 5.0 5.0 [7.0] [8.0] 4.0
5 5436 SINEWAVE Greg Mason Barb Maun 70.0 1.0 7.0 5.0 3.0 7.0 8.0 9.0 5.0 4.0 [13.0C] [14.0C] 6.0 5.0 1.0 3.0 [11.0] 4.0 [13.0] [9.0] 2.0
6 5845 COCOMO Mark Durran 73.0 5.0 8.0 6.0 4.0 4.0 4.0 [14.0C] 1.0 [13.0C] [13.0C] 1.0 9.0 4.0 7.0 7.0 10.0 2.0 1.0 [15.0C] [13.0C]
7 SM74 PERFECT MATCH Alun Lewis 87.0 7.0 [12.0C] [12.0C] 7.0 1.0 3.0 3.0 8.0 8.0 8.0 8.0 4.0 8.0 3.0 4.0 8.0 [9.0] [12.0] [11.0] 7.0
8 AUS5247 STARPAC Lia Darby 89.5 12.0C 12.0C 7.0 [14.0C] 3.0 6.0 5.5 3.0 3.0 1.0 10.0 7.0 [13.0F] 6.0 [13.0C] 1.0 11.0 [17.0C] 2.0 [13.0C]
9 4896 L'EAU CO. Grant Pollock 93.0 8.0 [12.0C] 8.0 2.0 9.0 11.0 2.0 2.0 1.0 6.0 5.0 8.0 6.0 [14.0C] 8.0 [14.0F] [14.0] 8.0 [15.0C] 9.0
10 6448 CARATS N KILOS John Santifort 95.0 12.0C 12.0C [12.0C] 9.0 [13.0C] 2.0 4.0 4.0 [13.0C] 7.0 6.0 [13.0C] 3.0 8.0 1.0 6.0 [13.0] 5.0 10.0 6.0
11 AUS5220 PACATACK Terry Wise 132.0 12.0C 1.0 12.0C [14.0C] 13.0C [15.0C] 10.0 [15.0C] 13.0C 3.0 9.0 11.0O 13.0F 10.0 [13.0C] 4.0 10.0 6.0 5.0 [13.0C]
12 5936 YPUTAKITEUP Geoffrey Lee 139.0 12.0C 5.0 12.0C 8.0 13.0C 9.0 [14.0C] 6.0 9.0 13.0C [14.0C] 13.0C 13.0F [14.0C] 13.0C 3.0 1.0 9.0 [15.0C] [13.0C]
13 9000 SILKY Tony Hirst 165.0 12.0C 12.0C 12.0C 14.0C 13.0C [15.0C] 14.0C [15.0C] 13.0C 13.0C [14.0C] 13.0C [16.0C] [14.0C] 13.0C 2.0 8.0 11.0 7.0 8.0
14 KA12 WHIPPET Paul Williams 175.5 12.0C 12.0C 12.0C 14.0C 13.0C [15.0C] 14.0C [15.0C] 13.0C 13.0C 14.0C 13.0C [16.0C] [14.0C] 13.0C [17.0C] 6.5 10.0 3.0 13.0C
15 7035 BRIGUS Terry & E Burke 200.0 12.0C 12.0C 12.0C 14.0C 13.0C 15.0C 14.0C 15.0C 13.0C 13.0C 14.0C 13.0C [16.0C] 14.0C 13.0C [17.0C] [18.0C] [17.0C] [15.0C] 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page